Usage Statistics for masterbook.ro

Summary Period: January 2022
Generated 01-Feb-2022 02:04 EET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2022
Total Hits 1152095
Total Files 1149407
Total Pages 1149219
Total Visits 24097
Total KBytes 10468078
Total Unique Sites 10443
Total Unique URLs 330
Total Unique Referrers 2671
Total Unique User Agents 484
. Avg Max
Hits per Hour 1548 5307
Hits per Day 37164 57138
Files per Day 37077 57067
Pages per Day 37071 57062
Visits per Day 777 1660
KBytes per Day 337680 528344
Hits by Response Code
Code 200 - OK 1149407
Code 206 - Partial Content 4
Code 301 - Moved Permanently 1
Code 304 - Not Modified 179
Code 404 - Not Found 2504

Daily usage for January 2022

Daily Statistics for January 2022
Day Hits Files Pages Visits Sites KBytes
1 26429 2.29% 26393 2.30% 26397 2.30% 373 1.55% 199 1.91% 266554 2.55%
2 30866 2.68% 30789 2.68% 30783 2.68% 289 1.20% 207 1.98% 284674 2.72%
3 30038 2.61% 29977 2.61% 29968 2.61% 303 1.26% 192 1.84% 269818 2.58%
4 28167 2.44% 28122 2.45% 28118 2.45% 311 1.29% 188 1.80% 168738 1.61%
5 22132 1.92% 22024 1.92% 22028 1.92% 208 0.86% 150 1.44% 148358 1.42%
6 30420 2.64% 30291 2.64% 30258 2.63% 292 1.21% 203 1.94% 440929 4.21%
7 31966 2.77% 31901 2.78% 31848 2.77% 346 1.44% 215 2.06% 426063 4.07%
8 33265 2.89% 33200 2.89% 33189 2.89% 421 1.75% 227 2.17% 236254 2.26%
9 27264 2.37% 27198 2.37% 27190 2.37% 289 1.20% 181 1.73% 337587 3.22%
10 23803 2.07% 23719 2.06% 23679 2.06% 320 1.33% 215 2.06% 436440 4.17%
11 35203 3.06% 35044 3.05% 34999 3.05% 292 1.21% 238 2.28% 382133 3.65%
12 34109 2.96% 34002 2.96% 33997 2.96% 467 1.94% 270 2.59% 342777 3.27%
13 23012 2.00% 22900 1.99% 22884 1.99% 347 1.44% 254 2.43% 325448 3.11%
14 38109 3.31% 38004 3.31% 37991 3.31% 819 3.40% 431 4.13% 248684 2.38%
15 28768 2.50% 28707 2.50% 28701 2.50% 1330 5.52% 422 4.04% 484001 4.62%
16 40414 3.51% 40330 3.51% 40330 3.51% 1129 4.69% 443 4.24% 528344 5.05%
17 41504 3.60% 41410 3.60% 41403 3.60% 1634 6.78% 1129 10.81% 436264 4.17%
18 40755 3.54% 40657 3.54% 40640 3.54% 1415 5.87% 1168 11.18% 249238 2.38%
19 43464 3.77% 43383 3.77% 43369 3.77% 692 2.87% 601 5.76% 274334 2.62%
20 45792 3.97% 45658 3.97% 45662 3.97% 366 1.52% 256 2.45% 268469 2.56%
21 44528 3.86% 44427 3.87% 44463 3.87% 844 3.50% 709 6.79% 331518 3.17%
22 46412 4.03% 46336 4.03% 46336 4.03% 1660 6.89% 1431 13.70% 346722 3.31%
23 33188 2.88% 33118 2.88% 33112 2.88% 1074 4.46% 914 8.75% 392293 3.75%
24 23492 2.04% 23380 2.03% 23375 2.03% 1311 5.44% 1111 10.64% 338690 3.24%
25 53032 4.60% 52945 4.61% 52945 4.61% 1345 5.58% 1156 11.07% 399143 3.81%
26 49754 4.32% 49686 4.32% 49677 4.32% 1146 4.76% 1005 9.62% 303480 2.90%
27 48408 4.20% 48248 4.20% 48312 4.20% 1190 4.94% 1049 10.05% 322051 3.08%
28 57138 4.96% 57067 4.96% 57062 4.97% 1334 5.54% 1160 11.11% 325496 3.11%
29 46437 4.03% 46399 4.04% 46397 4.04% 1174 4.87% 1049 10.05% 366598 3.50%
30 49208 4.27% 49119 4.27% 49145 4.28% 1249 5.18% 1080 10.34% 345427 3.30%
31 45018 3.91% 44973 3.91% 44961 3.91% 430 1.78% 354 3.39% 441551 4.22%

Hourly usage for January 2022

Hourly Statistics for January 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1596 49480 4.29% 1591 49341 4.29% 1590 49320 4.29% 13886 430477 4.11%
1 1649 51120 4.44% 1641 50890 4.43% 1644 50977 4.44% 13515 418953 4.00%
2 1381 42812 3.72% 1377 42713 3.72% 1377 42695 3.72% 13263 411157 3.93%
3 1534 47572 4.13% 1531 47481 4.13% 1531 47470 4.13% 13038 404191 3.86%
4 1354 41983 3.64% 1352 41919 3.65% 1351 41902 3.65% 12852 398408 3.81%
5 1425 44181 3.83% 1422 44101 3.84% 1422 44091 3.84% 14373 445558 4.26%
6 1318 40881 3.55% 1316 40802 3.55% 1315 40794 3.55% 14646 454035 4.34%
7 1607 49835 4.33% 1604 49748 4.33% 1604 49736 4.33% 13988 433634 4.14%
8 1333 41331 3.59% 1329 41222 3.59% 1329 41218 3.59% 14427 447236 4.27%
9 1450 44966 3.90% 1447 44857 3.90% 1446 44841 3.90% 14711 456047 4.36%
10 1718 53285 4.63% 1713 53122 4.62% 1713 53118 4.62% 15257 472967 4.52%
11 1672 51836 4.50% 1667 51699 4.50% 1668 51712 4.50% 14678 455004 4.35%
12 1579 48973 4.25% 1575 48851 4.25% 1575 48838 4.25% 14195 440060 4.20%
13 1590 49320 4.28% 1587 49215 4.28% 1587 49208 4.28% 14405 446540 4.27%
14 1689 52364 4.55% 1685 52254 4.55% 1685 52245 4.55% 14433 447432 4.27%
15 1528 47371 4.11% 1523 47238 4.11% 1522 47211 4.11% 14003 434080 4.15%
16 1486 46082 4.00% 1483 45998 4.00% 1483 45983 4.00% 14203 440286 4.21%
17 1666 51659 4.48% 1661 51517 4.48% 1661 51502 4.48% 13820 428414 4.09%
18 1613 50032 4.34% 1609 49897 4.34% 1609 49889 4.34% 14454 448065 4.28%
19 1663 51556 4.47% 1658 51422 4.47% 1658 51420 4.47% 14113 437492 4.18%
20 1661 51514 4.47% 1659 51442 4.48% 1658 51420 4.47% 14524 450233 4.30%
21 1695 52548 4.56% 1692 52478 4.57% 1691 52449 4.56% 13966 432951 4.14%
22 1407 43645 3.79% 1403 43517 3.79% 1403 43518 3.79% 13515 418978 4.00%
23 1540 47749 4.14% 1538 47683 4.15% 1537 47662 4.15% 13415 415880 3.97%

Top 30 of 330 Total URLs
# Hits KBytes URL
1 839346 72.85% 141562 1.35% /
2 241317 20.95% 2422372 23.14% /webalizer/
3 42224 3.66% 4932501 47.12% /webalizer/usage_201409.html
4 19791 1.72% 2160628 20.64% /webalizer/usage_202201.html
5 2009 0.17% 256398 2.45% /webalizer/usage_202105.html
6 394 0.03% 47746 0.46% /webalizer/usage_202108.html
7 355 0.03% 43185 0.41% /webalizer/usage_201504.html
8 208 0.02% 24745 0.24% /webalizer/usage_202102.html
9 179 0.02% 21885 0.21% /webalizer/usage_202003.html
10 161 0.01% 48132 0.46% /webalizer/webalizer.current
11 126 0.01% 14838 0.14% /webalizer/usage_202012.html
12 122 0.01% 14938 0.14% /webalizer/usage_202006.html
13 110 0.01% 12974 0.12% /webalizer/usage_202009.html
14 67 0.01% 8188 0.08% /webalizer/usage_202103.html
15 67 0.01% 7943 0.08% /webalizer/usage_202109.html
16 66 0.01% 7958 0.08% /webalizer/usage_201907.html
17 64 0.01% 7422 0.07% /webalizer/usage_202106.html
18 64 0.01% 7578 0.07% /webalizer/usage_202107.html
19 63 0.01% 7684 0.07% /webalizer/usage_202110.html
20 62 0.01% 7507 0.07% /webalizer/usage_202104.html
21 57 0.00% 6686 0.06% /webalizer/usage_202011.html
22 56 0.00% 4663 0.04% /webalizer/usage_201408.html
23 56 0.00% 6664 0.06% /webalizer/usage_202112.html
24 55 0.00% 6344 0.06% /webalizer/usage_202010.html
25 53 0.00% 6533 0.06% /webalizer/usage_202111.html
26 51 0.00% 5913 0.06% /webalizer/usage_201506.html
27 49 0.00% 5646 0.05% /webalizer/usage_201412.html
28 48 0.00% 5778 0.06% /webalizer/usage_201912.html
29 47 0.00% 5377 0.05% /webalizer/usage_201712.html
30 43 0.00% 4888 0.05% /webalizer/usage_202101.html

Top 10 of 330 Total URLs By KBytes
# Hits KBytes URL
1 42224 3.66% 4932501 47.12% /webalizer/usage_201409.html
2 241317 20.95% 2422372 23.14% /webalizer/
3 19791 1.72% 2160628 20.64% /webalizer/usage_202201.html
4 2009 0.17% 256398 2.45% /webalizer/usage_202105.html
5 839346 72.85% 141562 1.35% /
6 161 0.01% 48132 0.46% /webalizer/webalizer.current
7 394 0.03% 47746 0.46% /webalizer/usage_202108.html
8 355 0.03% 43185 0.41% /webalizer/usage_201504.html
9 208 0.02% 24745 0.24% /webalizer/usage_202102.html
10 179 0.02% 21885 0.21% /webalizer/usage_202003.html

Top 10 of 100 Total Entry Pages
# Hits Visits URL
1 839346 72.85% 16984 70.65% /
2 42224 3.66% 2293 9.54% /webalizer/usage_201409.html
3 19791 1.72% 1559 6.49% /webalizer/usage_202201.html
4 2009 0.17% 647 2.69% /webalizer/usage_202105.html
5 355 0.03% 312 1.30% /webalizer/usage_201504.html
6 241317 20.95% 244 1.02% /webalizer/
7 394 0.03% 241 1.00% /webalizer/usage_202108.html
8 208 0.02% 138 0.57% /webalizer/usage_202102.html
9 179 0.02% 129 0.54% /webalizer/usage_202003.html
10 126 0.01% 58 0.24% /webalizer/usage_202012.html

Top 10 of 101 Total Exit Pages
# Hits Visits URL
1 839346 72.85% 16951 70.59% /
2 42224 3.66% 2287 9.52% /webalizer/usage_201409.html
3 19791 1.72% 1588 6.61% /webalizer/usage_202201.html
4 2009 0.17% 615 2.56% /webalizer/usage_202105.html
5 355 0.03% 312 1.30% /webalizer/usage_201504.html
6 241317 20.95% 250 1.04% /webalizer/
7 394 0.03% 245 1.02% /webalizer/usage_202108.html
8 208 0.02% 135 0.56% /webalizer/usage_202102.html
9 179 0.02% 128 0.53% /webalizer/usage_202003.html
10 126 0.01% 57 0.24% /webalizer/usage_202012.html

Top 30 of 10443 Total Sites
# Hits Files KBytes Visits Hostname
1 348762 30.27% 348762 30.34% 0 0.00% 24 0.10% s-79-110-133-210.under.net.ua
2 227159 19.72% 227159 19.76% 0 0.00% 24 0.10% s-79-110-133-140.under.net.ua
3 164311 14.26% 164311 14.30% 1649288 15.76% 4 0.02% v552824.hosted-by-vdsina.ru
4 66252 5.75% 66252 5.76% 42249 0.40% 3 0.01% 5.188.210.3
5 56031 4.86% 56031 4.87% 562592 5.37% 9 0.04% 185.117.123.35
6 53900 4.68% 53900 4.69% 34372 0.33% 27 0.11% unallocated.giveme.network
7 21681 1.88% 21681 1.89% 13572 0.13% 3 0.01% 2.92.198.165
8 20657 1.79% 20657 1.80% 207310 1.98% 3 0.01% xrumer.ru
9 9626 0.84% 9626 0.84% 681052 6.51% 4 0.02% 89-179-107-162.broadband.corbina.ru
10 4801 0.42% 4801 0.42% 514972 4.92% 11 0.05% 185.57.29.194
11 4194 0.36% 4194 0.36% 0 0.00% 1 0.00% 178-175-134-189.static.as43289.net
12 4130 0.36% 4130 0.36% 422454 4.04% 3 0.01% 3-i7-6700k-w-2-hosted-by.hshp.ovh
13 4058 0.35% 4058 0.35% 184721 1.76% 11 0.05% no-mans-land.m247.com
14 2913 0.25% 2913 0.25% 0 0.00% 3 0.01% 185.221.132.231
15 2430 0.21% 2430 0.21% 0 0.00% 1 0.00% 37.120.142.238
16 2112 0.18% 2112 0.18% 0 0.00% 1 0.00% 195.54.178.38
17 2004 0.17% 2004 0.17% 0 0.00% 1 0.00% 217.138.218.102
18 1960 0.17% 1960 0.17% 0 0.00% 1 0.00% 94.46.13.219
19 1949 0.17% 1949 0.17% 1474 0.01% 7 0.03% dedic1185.hidehost.net
20 1895 0.16% 1895 0.16% 0 0.00% 1 0.00% 31.171.152.188
21 1710 0.15% 1710 0.15% 0 0.00% 1 0.00% 37.120.207.28
22 1636 0.14% 1636 0.14% 0 0.00% 4 0.02% 185.221.132.234
23 1628 0.14% 1628 0.14% 0 0.00% 1 0.00% 94.46.13.218
24 1424 0.12% 1424 0.12% 166363 1.59% 27 0.11% unknown.puregig.net
25 1367 0.12% 1367 0.12% 0 0.00% 1 0.00% 185.252.223.238
26 1296 0.11% 1296 0.11% 0 0.00% 1 0.00% 78.108.38.157
27 1271 0.11% 1271 0.11% 0 0.00% 1 0.00% unn-84-17-59-87.cdn77.com
28 1189 0.10% 1189 0.10% 758 0.01% 1 0.00% 85.26.165.0
29 1164 0.10% 1164 0.10% 0 0.00% 1 0.00% 178-175-134-125.static.as43289.net
30 1164 0.10% 1164 0.10% 742 0.01% 1 0.00% 85.26.164.77

Top 10 of 10443 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 164311 14.26% 164311 14.30% 1649288 15.76% 4 0.02% v552824.hosted-by-vdsina.ru
2 9626 0.84% 9626 0.84% 681052 6.51% 4 0.02% 89-179-107-162.broadband.corbina.ru
3 56031 4.86% 56031 4.87% 562592 5.37% 9 0.04% 185.117.123.35
4 4801 0.42% 4801 0.42% 514972 4.92% 11 0.05% 185.57.29.194
5 4130 0.36% 4130 0.36% 422454 4.04% 3 0.01% 3-i7-6700k-w-2-hosted-by.hshp.ovh
6 20657 1.79% 20657 1.80% 207310 1.98% 3 0.01% xrumer.ru
7 4058 0.35% 4058 0.35% 184721 1.76% 11 0.05% no-mans-land.m247.com
8 1424 0.12% 1424 0.12% 166363 1.59% 27 0.11% unknown.puregig.net
9 1149 0.10% 1149 0.10% 130380 1.25% 6 0.02% 83.48.235.37.in-addr.arpa
10 816 0.07% 816 0.07% 96763 0.92% 15 0.06% ip249.ip-51-89-110.eu

Top 30 of 2671 Total Referrers
# Hits Referrer
1 39650 3.44% https://kwork.ru/smm/1771463/instagram-kheshtegi-ot-mastera-podberu-pravilnie-kheshtegi-dlya-instagram
2 30441 2.64% gurman.co.ua
3 30210 2.62% vitannya.com
4 29896 2.59% happyday.org.ua
5 29607 2.57% 5dom.com.ua
6 29336 2.55% vitannyachko.com.ua
7 28974 2.51% svyato365.net.ua
8 28587 2.48% pobazhannya.net.ua
9 28436 2.47% moi-vitannya.com.ua
10 28360 2.46% pryvitop.net.ua
11 28262 2.45% chic.in.ua
12 27935 2.42% superwords.co.ua
13 27771 2.41% pryvitok.net.ua
14 27765 2.41% bigpic.net.ua
15 27728 2.41% vitannya365.net.ua
16 27697 2.40% iwish.co.ua
17 27432 2.38% handwork.com.ua
18 27160 2.36% nashahata.com.ua
19 26700 2.32% homepic.com.ua
20 26571 2.31% thefood.com.ua
21 26386 2.29% numerologiya.com.ua
22 25987 2.26% https://www.soska.site/
23 20176 1.75% http://adamscountyhorse.com/
24 17803 1.55% https://www.bigskycash.org/tribal-installment-loans-online-offer-quick-cash/
25 17689 1.54% https://www.bigskycash.org/
26 17507 1.52% https://lubstom.ru/
27 15495 1.34% https://361sport.com.ua/
28 15495 1.34% https://baggysport.com.ua/
29 15490 1.34% https://tornadosport.com.ua/
30 15487 1.34% https://all4sport.com.ua/

Top 15 of 484 Total User Agents
# Hits User Agent
1 578603 50.22% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 151035 13.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
3 56774 4.93% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
4 39650 3.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
5 33164 2.88% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
6 24702 2.14% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
7 20700 1.80% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, li
8 20096 1.74% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
9 12446 1.08% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
10 12018 1.04% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, lik
11 11421 0.99% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
12 11054 0.96% Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; Touch; rv:1
13 10361 0.90% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:61.0) Gecko/201001
14 9334 0.81% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, li
15 8886 0.77% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML

Usage by Country for January 2022

Top 30 of 110 Total Countries
# Hits Files KBytes Country
1 576686 50.06% 576686 50.17% 18208 0.17% Ukraine
2 326163 28.31% 325037 28.28% 5171619 49.40% Unresolved/Unknown
3 195944 17.01% 195927 17.05% 2617560 25.01% Russian Federation
4 25727 2.23% 24727 2.15% 1873976 17.90% US Commercial
5 11721 1.02% 11499 1.00% 390841 3.73% Network
6 7097 0.62% 7097 0.62% 136832 1.31% Old style Arpanet (arpa)
7 1355 0.12% 1252 0.11% 15393 0.15% Germany
8 1040 0.09% 1036 0.09% 45549 0.44% Non-Profit Organization
9 1040 0.09% 1040 0.09% 2864 0.03% Viet Nam
10 760 0.07% 760 0.07% 9609 0.09% Romania
11 709 0.06% 709 0.06% 14686 0.14% Brazil
12 673 0.06% 582 0.05% 58832 0.56% Colombia
13 550 0.05% 440 0.04% 44465 0.42% Turkey
14 309 0.03% 309 0.03% 3 0.00% Israel
15 192 0.02% 192 0.02% 4244 0.04% Argentina
16 147 0.01% 147 0.01% 4846 0.05% Indonesia
17 137 0.01% 136 0.01% 15564 0.15% United States
18 136 0.01% 135 0.01% 1060 0.01% Thailand
19 116 0.01% 115 0.01% 4165 0.04% Poland
20 111 0.01% 111 0.01% 11126 0.11% Spain
21 99 0.01% 99 0.01% 179 0.00% Kenya
22 92 0.01% 92 0.01% 58 0.00% Wallis and Futuna Islands
23 91 0.01% 91 0.01% 57 0.00% Estonia
24 87 0.01% 87 0.01% 1027 0.01% India
25 71 0.01% 71 0.01% 1632 0.02% China
26 70 0.01% 70 0.01% 782 0.01% Georgia
27 63 0.01% 63 0.01% 39 0.00% Moldova
28 62 0.01% 62 0.01% 39 0.00% Cape Verde
29 61 0.01% 61 0.01% 407 0.00% Pakistan
30 57 0.00% 57 0.00% 36 0.00% Belarus


Generated by Webalizer Version 2.01