Usage Statistics for masterbook.ro

Summary Period: May 2025
Generated 01-Jun-2025 02:00 EEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2025
Total Hits 213694
Total Files 203803
Total Pages 207530
Total Visits 5890
Total KBytes 4778052
Total Unique Sites 2708
Total Unique URLs 538
Total Unique Referrers 712
Total Unique User Agents 328
. Avg Max
Hits per Hour 287 2400
Hits per Day 6893 12317
Files per Day 6574 12096
Pages per Day 6694 12266
Visits per Day 190 285
KBytes per Day 154131 289239
Hits by Response Code
Code 200 - OK 203803
Code 206 - Partial Content 3368
Code 301 - Moved Permanently 4
Code 304 - Not Modified 558
Code 403 - Forbidden 2
Code 404 - Not Found 5959

Daily usage for May 2025

Daily Statistics for May 2025
Day Hits Files Pages Visits Sites KBytes
1 10384 4.86% 10166 4.99% 10303 4.96% 191 3.24% 176 6.50% 224456 4.70%
2 11059 5.18% 10807 5.30% 10925 5.26% 237 4.02% 210 7.75% 227274 4.76%
3 9120 4.27% 8979 4.41% 8918 4.30% 263 4.47% 211 7.79% 261461 5.47%
4 501 0.23% 477 0.23% 488 0.24% 19 0.32% 26 0.96% 12072 0.25%
5 9690 4.53% 9429 4.63% 9568 4.61% 193 3.28% 227 8.38% 192122 4.02%
6 10215 4.78% 9980 4.90% 10093 4.86% 143 2.43% 154 5.69% 153359 3.21%
7 12317 5.76% 12096 5.94% 12266 5.91% 166 2.82% 153 5.65% 289239 6.05%
8 10782 5.05% 10602 5.20% 10719 5.17% 285 4.84% 178 6.57% 231510 4.85%
9 10649 4.98% 10311 5.06% 10475 5.05% 278 4.72% 205 7.57% 275581 5.77%
10 9580 4.48% 9373 4.60% 9544 4.60% 250 4.24% 165 6.09% 174164 3.65%
11 8647 4.05% 8466 4.15% 8591 4.14% 257 4.36% 150 5.54% 152767 3.20%
12 5731 2.68% 5496 2.70% 5674 2.73% 275 4.67% 130 4.80% 134500 2.81%
13 4112 1.92% 3866 1.90% 3988 1.92% 253 4.30% 142 5.24% 80682 1.69%
14 3343 1.56% 3171 1.56% 3226 1.55% 251 4.26% 161 5.95% 44901 0.94%
15 3847 1.80% 3636 1.78% 3750 1.81% 156 2.65% 130 4.80% 68603 1.44%
16 5748 2.69% 5504 2.70% 5688 2.74% 165 2.80% 157 5.80% 141858 2.97%
17 6936 3.25% 6764 3.32% 6887 3.32% 194 3.29% 165 6.09% 251415 5.26%
18 6323 2.96% 6162 3.02% 6260 3.02% 217 3.68% 189 6.98% 183526 3.84%
19 7180 3.36% 7020 3.44% 7121 3.43% 201 3.41% 188 6.94% 256618 5.37%
20 7045 3.30% 6870 3.37% 6949 3.35% 191 3.24% 162 5.98% 212666 4.45%
21 9687 4.53% 8173 4.01% 7918 3.82% 168 2.85% 152 5.61% 253179 5.30%
22 8461 3.96% 6118 3.00% 6769 3.26% 142 2.41% 131 4.84% 129509 2.71%
23 6059 2.84% 5780 2.84% 5969 2.88% 146 2.48% 116 4.28% 111860 2.34%
24 5669 2.65% 5470 2.68% 5609 2.70% 142 2.41% 107 3.95% 97443 2.04%
25 6649 3.11% 6492 3.19% 6569 3.17% 231 3.92% 193 7.13% 195627 4.09%
26 4832 2.26% 4427 2.17% 4703 2.27% 153 2.60% 134 4.95% 87215 1.83%
27 3525 1.65% 3267 1.60% 3440 1.66% 156 2.65% 126 4.65% 74368 1.56%
28 3798 1.78% 3578 1.76% 3663 1.77% 186 3.16% 168 6.20% 35810 0.75%
29 3707 1.73% 3549 1.74% 3611 1.74% 203 3.45% 176 6.50% 62332 1.30%
30 4095 1.92% 3944 1.94% 3944 1.90% 161 2.73% 138 5.10% 113027 2.37%
31 4003 1.87% 3830 1.88% 3902 1.88% 189 3.21% 140 5.17% 48911 1.02%

Hourly usage for May 2025

Hourly Statistics for May 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 301 9331 4.37% 291 9048 4.44% 293 9101 4.39% 7426 230195 4.82%
1 298 9240 4.32% 286 8878 4.36% 291 9034 4.35% 7780 241177 5.05%
2 311 9646 4.51% 302 9386 4.61% 306 9498 4.58% 8102 251149 5.26%
3 308 9564 4.48% 301 9353 4.59% 303 9420 4.54% 8065 250014 5.23%
4 296 9191 4.30% 287 8914 4.37% 291 9040 4.36% 8085 250637 5.25%
5 313 9725 4.55% 305 9481 4.65% 311 9645 4.65% 8479 262856 5.50%
6 308 9556 4.47% 300 9307 4.57% 304 9432 4.54% 8537 264653 5.54%
7 309 9596 4.49% 303 9417 4.62% 307 9530 4.59% 8030 248924 5.21%
8 306 9512 4.45% 298 9246 4.54% 303 9401 4.53% 7218 223747 4.68%
9 292 9055 4.24% 279 8660 4.25% 289 8973 4.32% 6425 199184 4.17%
10 284 8818 4.13% 277 8612 4.23% 281 8728 4.21% 6012 186366 3.90%
11 271 8409 3.94% 264 8203 4.02% 268 8332 4.01% 5474 169703 3.55%
12 269 8343 3.90% 259 8032 3.94% 265 8228 3.96% 5521 171148 3.58%
13 268 8316 3.89% 260 8075 3.96% 266 8248 3.97% 5292 164051 3.43%
14 271 8431 3.95% 261 8105 3.98% 268 8332 4.01% 5771 178906 3.74%
15 265 8228 3.85% 254 7898 3.88% 260 8087 3.90% 5379 166760 3.49%
16 272 8462 3.96% 265 8217 4.03% 267 8305 4.00% 5555 172193 3.60%
17 300 9305 4.35% 256 7949 3.90% 261 8093 3.90% 5609 173872 3.64%
18 266 8268 3.87% 258 8015 3.93% 257 7997 3.85% 4768 147818 3.09%
19 270 8372 3.92% 260 8074 3.96% 262 8150 3.93% 4840 150041 3.14%
20 256 7939 3.72% 248 7701 3.78% 248 7716 3.72% 4747 147142 3.08%
21 260 8088 3.78% 245 7616 3.74% 253 7859 3.79% 4775 148032 3.10%
22 321 9970 4.67% 244 7569 3.71% 266 8247 3.97% 5680 176070 3.68%
23 268 8329 3.90% 259 8047 3.95% 262 8134 3.92% 6562 203415 4.26%

Top 30 of 538 Total URLs
# Hits KBytes URL
1 113581 53.15% 1138072 23.82% /webalizer/
2 58011 27.15% 21100 0.44% /
3 15163 7.10% 1833964 38.38% /webalizer/usage_202402.html
4 7953 3.72% 837456 17.53% /webalizer/usage_202505.html
5 4208 1.97% 491390 10.28% /webalizer/usage_201409.html
6 3442 1.61% 7500 0.16% /webalizer/usage_202503.html
7 434 0.20% 51522 1.08% /webalizer/usage_202108.html
8 239 0.11% 20535 0.43% /webalizer/usage_201408.html
9 169 0.08% 20672 0.43% /webalizer/usage_202105.html
10 162 0.08% 20007 0.42% /webalizer/usage_202104.html
11 129 0.06% 14948 0.31% /webalizer/usage_202403.html
12 94 0.04% 14851 0.31% /webalizer/webalizer.current
13 90 0.04% 10652 0.22% /webalizer/usage_202302.html
14 90 0.04% 9600 0.20% /webalizer/usage_202501.html
15 69 0.03% 8394 0.18% //webalizer/usage_202209.html
16 64 0.03% 5927 0.12% /webalizer/usage_202407.html
17 59 0.03% 6647 0.14% /webalizer/usage_202405.html
18 58 0.03% 5649 0.12% /webalizer/usage_202406.html
19 54 0.03% 4801 0.10% /webalizer/usage_202504.html
20 53 0.02% 5289 0.11% /webalizer/usage_202409.html
21 44 0.02% 5016 0.10% /webalizer/usage_202308.html
22 44 0.02% 4226 0.09% /webalizer/usage_202411.html
23 42 0.02% 3844 0.08% /webalizer/usage_202412.html
24 39 0.02% 4417 0.09% /webalizer/usage_201504.html
25 38 0.02% 3759 0.08% /webalizer/usage_201810.html
26 37 0.02% 4269 0.09% /webalizer/usage_201501.html
27 37 0.02% 2707 0.06% /webalizer/usage_201811.html
28 37 0.02% 2762 0.06% /webalizer/usage_202408.html
29 37 0.02% 2727 0.06% /webalizer/usage_202502.html
30 35 0.02% 2070 0.04% /webalizer/usage_201906.html

Top 10 of 538 Total URLs By KBytes
# Hits KBytes URL
1 15163 7.10% 1833964 38.38% /webalizer/usage_202402.html
2 113581 53.15% 1138072 23.82% /webalizer/
3 7953 3.72% 837456 17.53% /webalizer/usage_202505.html
4 4208 1.97% 491390 10.28% /webalizer/usage_201409.html
5 434 0.20% 51522 1.08% /webalizer/usage_202108.html
6 58011 27.15% 21100 0.44% /
7 169 0.08% 20672 0.43% /webalizer/usage_202105.html
8 239 0.11% 20535 0.43% /webalizer/usage_201408.html
9 162 0.08% 20007 0.42% /webalizer/usage_202104.html
10 129 0.06% 14948 0.31% /webalizer/usage_202403.html

Top 10 of 138 Total Entry Pages
# Hits Visits URL
1 58011 27.15% 1250 21.71% /
2 7953 3.72% 943 16.37% /webalizer/usage_202505.html
3 113581 53.15% 609 10.57% /webalizer/
4 434 0.20% 246 4.27% /webalizer/usage_202108.html
5 15163 7.10% 175 3.04% /webalizer/usage_202402.html
6 239 0.11% 134 2.33% /webalizer/usage_201408.html
7 162 0.08% 103 1.79% /webalizer/usage_202104.html
8 169 0.08% 96 1.67% /webalizer/usage_202105.html
9 90 0.04% 83 1.44% /webalizer/usage_202302.html
10 4208 1.97% 72 1.25% /webalizer/usage_201409.html

Top 10 of 139 Total Exit Pages
# Hits Visits URL
1 7953 3.72% 1276 22.20% /webalizer/usage_202505.html
2 58011 27.15% 1135 19.74% /
3 113581 53.15% 444 7.72% /webalizer/
4 15163 7.10% 340 5.91% /webalizer/usage_202402.html
5 434 0.20% 149 2.59% /webalizer/usage_202108.html
6 90 0.04% 86 1.50% /webalizer/usage_202302.html
7 162 0.08% 84 1.46% /webalizer/usage_202104.html
8 90 0.04% 73 1.27% /webalizer/usage_202501.html
9 69 0.03% 65 1.13% //webalizer/usage_202209.html
10 169 0.08% 64 1.11% /webalizer/usage_202105.html

Top 30 of 2708 Total Sites
# Hits Files KBytes Visits Hostname
1 36119 16.90% 36119 17.72% 1698703 35.55% 13 0.22% 62.140.225.130
2 28440 13.31% 28440 13.95% 18136 0.38% 2 0.03% tri3.ru
3 28394 13.29% 28394 13.93% 284498 5.95% 3 0.05% 185.210.136.211
4 27215 12.74% 27215 13.35% 272680 5.71% 4 0.07% 45.159.183.4
5 27176 12.72% 27176 13.33% 272290 5.70% 4 0.07% 185.110.62.76
6 14452 6.76% 14452 7.09% 0 0.00% 102 1.73% 91.225.160.193
7 8675 4.06% 8675 4.26% 0 0.00% 60 1.02% 91.225.160.212
8 7170 3.36% 7170 3.52% 337286 7.06% 103 1.75% instance52560.waicore.network
9 6423 3.01% 6423 3.15% 677725 14.18% 12 0.20% nat-100-72-46-192-27-sh3.natanet.ru
10 5035 2.36% 5035 2.47% 0 0.00% 252 4.28% 5.188.51.123
11 2278 1.07% 2278 1.12% 1453 0.03% 3 0.05% 89-109-1-84.dynamic.mts-nn.ru
12 2109 0.99% 0 0.00% 3773 0.08% 1 0.02% 137.184.88.145
13 1113 0.52% 5 0.00% 1986 0.04% 1 0.02% 170.39.217.107
14 642 0.30% 642 0.32% 30199 0.63% 71 1.21% 193.233.134.232
15 624 0.29% 624 0.31% 29243 0.61% 2 0.03% 89.238.176.68
16 598 0.28% 598 0.29% 64686 1.35% 4 0.07% 185-147-212-247.par.as62651.net
17 538 0.25% 510 0.25% 17217 0.36% 2 0.03% 20.171.207.146
18 461 0.22% 256 0.13% 26864 0.56% 164 2.78% 216.244.66.229
19 369 0.17% 369 0.18% 39504 0.83% 6 0.10% 185.174.159.155
20 347 0.16% 347 0.17% 37469 0.78% 1 0.02% 103-209-255-114.tlv.as62651.net
21 339 0.16% 339 0.17% 36650 0.77% 3 0.05% 198.181.163.253
22 306 0.14% 306 0.15% 14395 0.30% 1 0.02% ns3064937.ip-51-255-78.eu
23 292 0.14% 292 0.14% 32012 0.67% 4 0.07% 185.108.106.250
24 288 0.13% 288 0.14% 31212 0.65% 1 0.02% 216-131-109-249.prg.as62651.net
25 285 0.13% 285 0.14% 30524 0.64% 6 0.10% 69-16-147-250.cph.as62651.net
26 271 0.13% 271 0.13% 29118 0.61% 1 0.02% 104-36-181-0.yyz.as62651.net
27 260 0.12% 260 0.13% 28366 0.59% 1 0.02% 216-131-111-114.fra.as62651.net
28 238 0.11% 238 0.12% 25693 0.54% 1 0.02% 209.127.16.180
29 218 0.10% 218 0.11% 23990 0.50% 1 0.02% 173-255-173-115.bog.as62651.net
30 202 0.09% 202 0.10% 22120 0.46% 1 0.02% 216-131-105-120.bru.as62651.net

Top 10 of 2708 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 36119 16.90% 36119 17.72% 1698703 35.55% 13 0.22% 62.140.225.130
2 6423 3.01% 6423 3.15% 677725 14.18% 12 0.20% nat-100-72-46-192-27-sh3.natanet.ru
3 7170 3.36% 7170 3.52% 337286 7.06% 103 1.75% instance52560.waicore.network
4 28394 13.29% 28394 13.93% 284498 5.95% 3 0.05% 185.210.136.211
5 27215 12.74% 27215 13.35% 272680 5.71% 4 0.07% 45.159.183.4
6 27176 12.72% 27176 13.33% 272290 5.70% 4 0.07% 185.110.62.76
7 598 0.28% 598 0.29% 64686 1.35% 4 0.07% 185-147-212-247.par.as62651.net
8 369 0.17% 369 0.18% 39504 0.83% 6 0.10% 185.174.159.155
9 347 0.16% 347 0.17% 37469 0.78% 1 0.02% 103-209-255-114.tlv.as62651.net
10 339 0.16% 339 0.17% 36650 0.77% 3 0.05% 198.181.163.253

Top 30 of 712 Total Referrers
# Hits Referrer
1 18478 8.65% https://mapy-sex.com
2 17325 8.11% https://sex-oglasi.com.hr
3 17108 8.01% https://sexoglasnik.com.hr
4 16541 7.74% https://eleganceescort.pl
5 13582 6.36% - (Direct Request)
6 6682 3.13% https://mapy-sex-cz.cz
7 6651 3.11% https://sexno1-privat.cz
8 6423 3.01% https://xn--24-6kcmdg7bgtbr0a.xn--p1ai
9 6021 2.82% https://offers.tempted.com/SHRH
10 5317 2.49% https://join.dirtypancake.com/track/hhvery.2.10.10.0.0.0.0.0
11 3648 1.71% https://join.blackph.com/track/MzAwMDAzMi4xLjcuNy4wLjAuMC4wLjA
12 2518 1.18% https://softbesplatno.net/
13 2517 1.18% https://jester-soft.ws/
14 2278 1.07% https://fastcracked.com
15 2208 1.03% https://coolbet1.com/
16 1676 0.78% http://wvwcam.ru/
17 1616 0.76% http://lllblog.ru/
18 1612 0.75% http://ddcam.ru/
19 1579 0.74% http://p6cam.ru/
20 1576 0.74% http://xspleasurecam.ru/
21 1562 0.73% http://xxnxnx.ru/
22 1412 0.66% https://store.legions.pro/
23 1228 0.57% https://cool-bet-peru.com
24 1208 0.57% https://coolbet-peru.online
25 1181 0.55% https://moscowdiving.ru/
26 1128 0.53% https://coolbet-peru.com
27 1119 0.52% https://sneki-torg.com.ua/
28 1115 0.52% https://mining-hosting.ru/
29 1112 0.52% https://gabi-one.ru/
30 1110 0.52% https://ecommercemaster.ru/

Top 15 of 328 Total User Agents
# Hits User Agent
1 131539 61.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
2 28440 13.31% Mozilla/5.0 (Connect; X) Firefox/7.X
3 23813 11.14% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplore
4 5035 2.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:102.0) Gecko/201
5 2109 0.99% fasthttp
6 1930 0.90% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, li
7 1684 0.79% Mozilla/5.0 (Windows NT 6.2) AppleWebKit/537.36 (KHTML, like
8 1618 0.76% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/6
9 1571 0.74% Mozilla/5.0 (iPhone; CPU iPhone OS 16_1 like Mac OS X) AppleW
10 1569 0.73% Mozilla/5.0 (Linux; Android 11; SM-A105F) AppleWebKit/537.36
11 1562 0.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:123.0) Gecko/201
12 1493 0.70% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible
13 1192 0.56% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
14 757 0.35% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML,
15 755 0.35% Apache-HttpClient/4.5.2 (Java/1.8.0_161)

Usage by Country for May 2025

Top 30 of 32 Total Countries
# Hits Files KBytes Country
1 168464 78.83% 163325 80.14% 3449433 72.19% Unresolved/Unknown
2 37391 17.50% 37389 18.35% 717110 15.01% Russian Federation
3 4145 1.94% 3544 1.74% 351677 7.36% Network
4 3112 1.46% 2414 1.18% 226629 4.74% US Commercial
5 161 0.08% 161 0.08% 13058 0.27% British Indian Ocean Territory
6 149 0.07% 121 0.06% 10053 0.21% Germany
7 105 0.05% 70 0.03% 2760 0.06% Non-Profit Organization
8 35 0.02% 35 0.02% 2017 0.04% Netherlands
9 25 0.01% 25 0.01% 2061 0.04% Czech Republic
10 15 0.01% 0 0.00% 27 0.00% Croatia (Hrvatska)
11 14 0.01% 14 0.01% 473 0.01% Sweden
12 12 0.01% 7 0.00% 145 0.00% St. Helena
13 10 0.00% 10 0.00% 0 0.00% China
14 8 0.00% 8 0.00% 302 0.01% Old style Arpanet (arpa)
15 7 0.00% 7 0.00% 1 0.00% Brazil
16 6 0.00% 6 0.00% 85 0.00% India
17 5 0.00% 5 0.00% 383 0.01% Seychelles
18 5 0.00% 5 0.00% 0 0.00% United States
19 5 0.00% 5 0.00% 290 0.01% Viet Nam
20 3 0.00% 3 0.00% 306 0.01% Colombia
21 3 0.00% 3 0.00% 30 0.00% Israel
22 2 0.00% 2 0.00% 345 0.01% Cote D'Ivoire (Ivory Coast)
23 2 0.00% 2 0.00% 1 0.00% Spain
24 2 0.00% 2 0.00% 345 0.01% Thailand
25 1 0.00% 1 0.00% 125 0.00% Argentina
26 1 0.00% 1 0.00% 113 0.00% Canada
27 1 0.00% 1 0.00% 1 0.00% Hungary
28 1 0.00% 1 0.00% 25 0.00% Indonesia
29 1 0.00% 1 0.00% 6 0.00% Mexico
30 1 0.00% 1 0.00% 10 0.00% Poland


Generated by Webalizer Version 2.01