Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 7998 | 7694 | 7825 | 108 | 623 | 5547363 | 977 | 70431 | 69251 | 71983 |
Jun 2025 | 11893 | 11641 | 11692 | 123 | 2181 | 7072968 | 3711 | 350767 | 349257 | 356800 |
May 2025 | 6893 | 6574 | 6694 | 190 | 2708 | 4778052 | 5890 | 207530 | 203803 | 213694 |
Apr 2025 | 7326 | 7069 | 7176 | 195 | 2823 | 9747336 | 5853 | 215293 | 212090 | 219788 |
Mar 2025 | 10077 | 9956 | 9985 | 252 | 2714 | 23194858 | 7825 | 309554 | 308641 | 312390 |
Feb 2025 | 16418 | 16071 | 16206 | 248 | 2885 | 25748933 | 6945 | 453782 | 449989 | 459718 |
Jan 2025 | 38012 | 37417 | 37819 | 278 | 3621 | 23766312 | 8628 | 1172414 | 1159938 | 1178399 |
Dec 2024 | 9366 | 9195 | 9175 | 238 | 3095 | 15168191 | 7402 | 284445 | 285075 | 290348 |
Nov 2024 | 20784 | 20635 | 20655 | 230 | 2372 | 15096355 | 6906 | 619675 | 619069 | 623549 |
Oct 2024 | 52260 | 51649 | 52087 | 183 | 2589 | 14392054 | 5683 | 1614700 | 1601123 | 1620067 |
Sep 2024 | 60204 | 57882 | 60033 | 201 | 2942 | 13442415 | 6037 | 1800991 | 1736461 | 1806125 |
Aug 2024 | 49912 | 49710 | 49665 | 260 | 3803 | 12038673 | 8085 | 1539626 | 1541021 | 1547289 |
Totals | 169993510 | 73942 | 8639208 | 8535718 | 8700150 | |||||
Generated by Webalizer Version 2.01 |