Usage Statistics for masterbook.ro

Summary Period: October 2014
Generated 01-Nov-2014 02:13 EET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2014
Total Hits 135582
Total Files 70818
Total Pages 134489
Total Visits 9263
Total KBytes 3906794
Total Unique Sites 2040
Total Unique URLs 26
Total Unique Referrers 4539
Total Unique User Agents 294
. Avg Max
Hits per Hour 182 588
Hits per Day 4373 8757
Files per Day 2284 4055
Pages per Day 4338 8714
Visits per Day 298 510
KBytes per Day 126026 234668
Hits by Response Code
Code 200 - OK 70818
Code 206 - Partial Content 48
Code 304 - Not Modified 460
Code 404 - Not Found 64236
Code 412 - Precondition Failed 20

Daily usage for October 2014

Daily Statistics for October 2014
Day Hits Files Pages Visits Sites KBytes
1 4776 3.52% 2610 3.69% 4753 3.53% 510 5.51% 214 10.49% 131219 3.36%
2 5030 3.71% 2114 2.99% 5000 3.72% 265 2.86% 124 6.08% 118018 3.02%
3 5664 4.18% 2796 3.95% 5624 4.18% 322 3.48% 160 7.84% 150386 3.85%
4 5320 3.92% 3068 4.33% 5284 3.93% 269 2.90% 105 5.15% 151621 3.88%
5 5235 3.86% 2990 4.22% 5200 3.87% 252 2.72% 91 4.46% 149239 3.82%
6 4454 3.29% 2995 4.23% 4421 3.29% 370 3.99% 215 10.54% 171823 4.40%
7 5107 3.77% 3079 4.35% 5062 3.76% 338 3.65% 193 9.46% 187882 4.81%
8 4793 3.54% 1986 2.80% 4766 3.54% 431 4.65% 228 11.18% 118161 3.02%
9 6124 4.52% 3162 4.46% 6070 4.51% 497 5.37% 250 12.25% 155196 3.97%
10 8757 6.46% 2939 4.15% 8714 6.48% 423 4.57% 189 9.26% 182209 4.66%
11 8427 6.22% 2716 3.84% 8395 6.24% 364 3.93% 184 9.02% 172935 4.43%
12 6708 4.95% 2603 3.68% 6673 4.96% 231 2.49% 125 6.13% 135758 3.47%
13 5371 3.96% 2907 4.10% 5346 3.98% 238 2.57% 123 6.03% 143576 3.68%
14 5458 4.03% 2490 3.52% 5430 4.04% 247 2.67% 117 5.74% 129884 3.32%
15 6986 5.15% 2555 3.61% 6955 5.17% 299 3.23% 104 5.10% 153577 3.93%
16 4682 3.45% 2059 2.91% 4626 3.44% 205 2.21% 107 5.25% 117030 3.00%
17 4566 3.37% 1954 2.76% 4509 3.35% 160 1.73% 73 3.58% 114095 2.92%
18 4148 3.06% 1862 2.63% 4092 3.04% 203 2.19% 85 4.17% 111135 2.84%
19 3829 2.82% 1508 2.13% 3796 2.82% 176 1.90% 75 3.68% 84326 2.16%
20 3869 2.85% 1558 2.20% 3826 2.84% 195 2.11% 64 3.14% 81066 2.08%
21 3465 2.56% 1779 2.51% 3438 2.56% 223 2.41% 96 4.71% 92329 2.36%
22 2835 2.09% 1500 2.12% 2808 2.09% 158 1.71% 58 2.84% 74851 1.92%
23 2196 1.62% 1807 2.55% 2171 1.61% 335 3.62% 165 8.09% 112960 2.89%
24 2498 1.84% 2019 2.85% 2470 1.84% 457 4.93% 222 10.88% 103487 2.65%
25 4555 3.36% 4055 5.73% 4527 3.37% 265 2.86% 103 5.05% 234668 6.01%
26 1357 1.00% 1130 1.60% 1327 0.99% 388 4.19% 210 10.29% 68793 1.76%
27 2020 1.49% 1866 2.63% 1990 1.48% 280 3.02% 144 7.06% 72818 1.86%
28 1668 1.23% 1529 2.16% 1637 1.22% 315 3.40% 161 7.89% 88020 2.25%
29 2004 1.48% 1840 2.60% 1974 1.47% 366 3.95% 160 7.84% 111735 2.86%
30 1860 1.37% 1696 2.39% 1833 1.36% 322 3.48% 162 7.94% 98131 2.51%
31 1820 1.34% 1646 2.32% 1772 1.32% 307 3.31% 125 6.13% 89864 2.30%

Hourly usage for October 2014

Hourly Statistics for October 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 185 5752 4.24% 96 2981 4.21% 184 5724 4.26% 5202 161271 4.13%
1 189 5869 4.33% 104 3247 4.58% 187 5810 4.32% 5318 164873 4.22%
2 183 5684 4.19% 95 2954 4.17% 182 5654 4.20% 5197 161112 4.12%
3 182 5649 4.17% 98 3041 4.29% 180 5581 4.15% 5314 164747 4.22%
4 183 5682 4.19% 97 3036 4.29% 182 5647 4.20% 5138 159269 4.08%
5 169 5266 3.88% 85 2654 3.75% 168 5213 3.88% 4722 146368 3.75%
6 174 5400 3.98% 91 2837 4.01% 173 5373 4.00% 4666 144637 3.70%
7 165 5131 3.78% 85 2647 3.74% 163 5062 3.76% 4680 145088 3.71%
8 170 5294 3.90% 84 2613 3.69% 170 5272 3.92% 4693 145474 3.72%
9 179 5555 4.10% 91 2825 3.99% 177 5503 4.09% 5155 159793 4.09%
10 182 5661 4.18% 90 2810 3.97% 181 5633 4.19% 5222 161877 4.14%
11 178 5523 4.07% 86 2695 3.81% 175 5449 4.05% 5097 158002 4.04%
12 192 5965 4.40% 95 2962 4.18% 191 5931 4.41% 5361 166201 4.25%
13 186 5774 4.26% 100 3125 4.41% 184 5716 4.25% 5520 171128 4.38%
14 205 6376 4.70% 100 3114 4.40% 204 6338 4.71% 5804 179926 4.61%
15 183 5683 4.19% 101 3132 4.42% 181 5631 4.19% 5769 178839 4.58%
16 194 6043 4.46% 99 3076 4.34% 193 6004 4.46% 5640 174826 4.47%
17 186 5776 4.26% 100 3110 4.39% 184 5721 4.25% 5530 171438 4.39%
18 185 5742 4.24% 103 3217 4.54% 184 5711 4.25% 5757 178477 4.57%
19 177 5512 4.07% 98 3041 4.29% 175 5455 4.06% 5543 171834 4.40%
20 188 5845 4.31% 103 3197 4.51% 187 5814 4.32% 5655 175307 4.49%
21 181 5621 4.15% 98 3051 4.31% 179 5556 4.13% 5272 163434 4.18%
22 176 5477 4.04% 88 2750 3.88% 175 5438 4.04% 4941 153156 3.92%
23 171 5302 3.91% 87 2703 3.82% 169 5253 3.91% 4830 149718 3.83%

Top 26 of 26 Total URLs
# Hits KBytes URL
1 34509 25.45% 1942129 49.71% /webalizer/usage_201408.html
2 21737 16.03% 1471543 37.67% /webalizer/usage_201409.html
3 7248 5.35% 4556 0.12% /
4 4555 3.36% 337741 8.64% /webalizer/usage_201410.html
5 2768 2.04% 13189 0.34% /webalizer/
6 135 0.10% 9217 0.24% http://d130401.u48.hostingweb.ro/webalizer/usage_201410.html
7 105 0.08% 7247 0.19% http://masterbook.ro/webalizer/usage_201410.html
8 55 0.04% 12 0.00% /icons/back.gif
9 55 0.04% 8 0.00% /icons/blank.gif
10 54 0.04% 12 0.00% /icons/folder.gif
11 32 0.02% 2920 0.07% http://masterbook.ro/webalizer/usage_201409.html
12 26 0.02% 2444 0.06% http://d130401.u48.hostingweb.ro/webalizer/usage_201409.html
13 7 0.01% 4 0.00% //
14 6 0.00% 13 0.00% /webalizer/hourly_usage_201408.png
15 6 0.00% 528 0.01% http://masterbook.ro/webalizer/usage_201408.html
16 5 0.00% 14 0.00% /webalizer/daily_usage_201408.png
17 4 0.00% 18 0.00% /webalizer/ctry_usage_201408.png
18 4 0.00% 15 0.00% /webalizer/daily_usage_201409.png
19 4 0.00% 8 0.00% /webalizer/hourly_usage_201409.png
20 3 0.00% 2 0.00% http://masterbook.ro/
21 2 0.00% 234 0.01% //webalizer/usage_201409.html
22 2 0.00% 8 0.00% /webalizer/ctry_usage_201409.png
23 1 0.00% 1 0.00% /default/favicon.png
24 1 0.00% 0 0.00% /icons/text.gif
25 1 0.00% 2 0.00% /webalizer/usage.png
26 1 0.00% 1 0.00% http://d130401.u48.hostingweb.ro/

Top 10 of 26 Total URLs By KBytes
# Hits KBytes URL
1 34509 25.45% 1942129 49.71% /webalizer/usage_201408.html
2 21737 16.03% 1471543 37.67% /webalizer/usage_201409.html
3 4555 3.36% 337741 8.64% /webalizer/usage_201410.html
4 2768 2.04% 13189 0.34% /webalizer/
5 135 0.10% 9217 0.24% http://d130401.u48.hostingweb.ro/webalizer/usage_201410.html
6 105 0.08% 7247 0.19% http://masterbook.ro/webalizer/usage_201410.html
7 7248 5.35% 4556 0.12% /
8 32 0.02% 2920 0.07% http://masterbook.ro/webalizer/usage_201409.html
9 26 0.02% 2444 0.06% http://d130401.u48.hostingweb.ro/webalizer/usage_201409.html
10 6 0.00% 528 0.01% http://masterbook.ro/webalizer/usage_201408.html

Top 10 of 13 Total Entry Pages
# Hits Visits URL
1 21737 16.03% 2357 39.30% /webalizer/usage_201409.html
2 7248 5.35% 1632 27.21% /
3 4555 3.36% 1084 18.08% /webalizer/usage_201410.html
4 34509 25.45% 462 7.70% /webalizer/usage_201408.html
5 2768 2.04% 275 4.59% /webalizer/
6 135 0.10% 79 1.32% http://d130401.u48.hostingweb.ro/webalizer/usage_201410.html
7 105 0.08% 44 0.73% http://masterbook.ro/webalizer/usage_201410.html
8 32 0.02% 29 0.48% http://masterbook.ro/webalizer/usage_201409.html
9 26 0.02% 20 0.33% http://d130401.u48.hostingweb.ro/webalizer/usage_201409.html
10 7 0.01% 7 0.12% //

Top 10 of 13 Total Exit Pages
# Hits Visits URL
1 21737 16.03% 2318 38.43% /webalizer/usage_201409.html
2 7248 5.35% 1696 28.12% /
3 4555 3.36% 1115 18.49% /webalizer/usage_201410.html
4 34509 25.45% 476 7.89% /webalizer/usage_201408.html
5 2768 2.04% 288 4.78% /webalizer/
6 135 0.10% 49 0.81% http://d130401.u48.hostingweb.ro/webalizer/usage_201410.html
7 105 0.08% 39 0.65% http://masterbook.ro/webalizer/usage_201410.html
8 32 0.02% 18 0.30% http://masterbook.ro/webalizer/usage_201409.html
9 26 0.02% 17 0.28% http://d130401.u48.hostingweb.ro/webalizer/usage_201409.html
10 7 0.01% 7 0.12% //

Top 30 of 2040 Total Sites
# Hits Files KBytes Visits Hostname
1 31571 23.29% 0 0.00% 56482 1.45% 62 0.67% 81.198.9.45
2 21362 15.76% 21362 30.16% 1195174 30.59% 29 0.31% 88.216.151.178.triolan.net
3 13884 10.24% 2462 3.48% 176313 4.51% 8 0.09% 81.162.123.71
4 12766 9.42% 12766 18.03% 714446 18.29% 336 3.63% 53.216.151.178.triolan.net
5 12678 9.35% 0 0.00% 22682 0.58% 476 5.14% 31.184.238.152
6 8688 6.41% 8688 12.27% 549126 14.06% 68 0.73% 178-137-93-107-lvv.broadband.kyivstar.net
7 2580 1.90% 2580 3.64% 196198 5.02% 44 0.48% client.fttb.2day.kz
8 2335 1.72% 2335 3.30% 161453 4.13% 7 0.08% 37-115-189-183-broadband.kyivstar.net
9 2025 1.49% 2025 2.86% 1268 0.03% 197 2.13% sol-fttb.240.116.118.46.sovam.net.ua
10 1368 1.01% 1368 1.93% 6574 0.17% 104 1.12% vpnf5-nat-217-226.vnet.dn.ua
11 1269 0.94% 11 0.02% 2266 0.06% 182 1.96% 208.115.113.83
12 1180 0.87% 1180 1.67% 752 0.02% 724 7.82% 162.212.33.31
13 1180 0.87% 7 0.01% 2103 0.05% 186 2.01% 208-115-111-66-reverse.wowrack.com
14 1101 0.81% 1101 1.55% 93548 2.39% 5 0.05% 176.116.153.19
15 934 0.69% 600 0.85% 41564 1.06% 69 0.74% 82.102.24.33
16 666 0.49% 666 0.94% 417 0.01% 5 0.05% ppp91-76-220-20.pppoe.mtu-net.ru
17 655 0.48% 655 0.92% 23806 0.61% 9 0.10% 119.81.140.52-static.reverse.softlayer.com
18 615 0.45% 615 0.87% 385 0.01% 3 0.03% ppp94-29-68-155.pppoe.spdop.ru
19 539 0.40% 539 0.76% 2592 0.07% 14 0.15% 188.143.235.9
20 486 0.36% 486 0.69% 304 0.01% 162 1.75% 188.123.248.103
21 464 0.34% 464 0.66% 290 0.01% 3 0.03% 109.106.138.100
22 460 0.34% 460 0.65% 16713 0.43% 1 0.01% 119.81.140.54-static.reverse.softlayer.com
23 426 0.31% 426 0.60% 267 0.01% 4 0.04% 109.106.137.131
24 384 0.28% 47 0.07% 5146 0.13% 57 0.62% 73.3.143.122.adsl-pool.jlccptt.net.cn
25 348 0.26% 348 0.49% 1673 0.04% 71 0.77% 212-129-7-250.rev.poneytelecom.eu
26 330 0.24% 330 0.47% 12074 0.31% 1 0.01% 176.116.153.21
27 326 0.24% 13 0.02% 568 0.01% 12 0.13% hosted-by.leaseweb.com
28 315 0.23% 315 0.44% 1514 0.04% 2 0.02% 77.123.28.9
29 301 0.22% 0 0.00% 539 0.01% 1 0.01% ns4001076.ip-198-245-49.net
30 296 0.22% 0 0.00% 530 0.01% 81 0.87% 94.19.191.183.pool.sknt.ru

Top 10 of 2040 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 21362 15.76% 21362 30.16% 1195174 30.59% 29 0.31% 88.216.151.178.triolan.net
2 12766 9.42% 12766 18.03% 714446 18.29% 336 3.63% 53.216.151.178.triolan.net
3 8688 6.41% 8688 12.27% 549126 14.06% 68 0.73% 178-137-93-107-lvv.broadband.kyivstar.net
4 2580 1.90% 2580 3.64% 196198 5.02% 44 0.48% client.fttb.2day.kz
5 13884 10.24% 2462 3.48% 176313 4.51% 8 0.09% 81.162.123.71
6 2335 1.72% 2335 3.30% 161453 4.13% 7 0.08% 37-115-189-183-broadband.kyivstar.net
7 1101 0.81% 1101 1.55% 93548 2.39% 5 0.05% 176.116.153.19
8 31571 23.29% 0 0.00% 56482 1.45% 62 0.67% 81.198.9.45
9 934 0.69% 600 0.85% 41564 1.06% 69 0.74% 82.102.24.33
10 655 0.48% 655 0.92% 23806 0.61% 9 0.10% 119.81.140.52-static.reverse.softlayer.com

Top 30 of 4539 Total Referrers
# Hits Referrer
1 11401 8.41% http://yalta-almaz.com/
2 6665 4.92% - (Direct Request)
3 3066 2.26% http://paydayloans.setifaq.org/
4 1658 1.22% http://buyclomidonline24h.com
5 1640 1.21% http://orderzebetafr.soup.io
6 1550 1.14% http://mlvselegiline.forumcircle.com
7 1489 1.10% http://www.yelp.com/biz/western-sky-loans-wilmington
8 1448 1.07% http://strattera365.com
9 1402 1.03% http://order-sustiva-600mg-online.soup.io
10 1395 1.03% http://orderdomperidone10mgonlinees.soup.io
11 1392 1.03% http://buy-imuran.snack.ws
12 1382 1.02% http://buytricor160mg.soup.io
13 1369 1.01% http://orderactosonlinequickdelivery.soup.io
14 1356 1.00% http://buylevitraonline-mg.com
15 1332 0.98% http://buybaclofenitaly.tumblr.com
16 1316 0.97% http://sms2x2.ru/
17 1216 0.90% http://buy-estradiol-2mg-online.snack.ws
18 1176 0.87% http://buyazithromycinonline365.com
19 1144 0.84% http://nolvadexbuy.tk
20 1123 0.83% http://onlinetamoxifenbuy.com
21 1120 0.83% http://onlinetadalafilbuy.com
22 1076 0.79% http://buy-onlineaccutane.com
23 1070 0.79% http://paydayloanstore.in
24 1069 0.79% http://buyzoviraxonline.tk
25 1048 0.77% http://badcreditpaydayloans.in
26 984 0.73% http://onlinecialisbuy365.com
27 936 0.69% http://onlinefurosemidebuy.com
28 928 0.68% http://propecia365.com
29 882 0.65% http://skyloans.biz
30 828 0.61% http://accutaneusbuy.com

Top 15 of 294 Total User Agents
# Hits User Agent
1 26623 19.64% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
2 15255 11.25% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
3 13694 10.10% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML
4 10623 7.84% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like
5 4810 3.55% Mozilla/5.0 (Windows NT 6.0) AppleWebKit/537.36 (KHTML, like
6 4797 3.54% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML
7 4048 2.99% Opera/9.80 (Windows NT 6.1; WOW64) Presto/2.12.388 Version/12
8 2889 2.13% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplo
9 2104 1.55% Opera/9.80 (Windows NT 6.1; Win64; x64) Presto/2.12.388 Versi
10 1979 1.46% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:27.0) Gecko/20100101 F
11 1963 1.45% Mozilla/5.0 (Windows NT 6.2; WOW64; rv:27.0) Gecko/20100101 F
12 1944 1.43% Mozilla/5.0 (Windows NT 5.1; rv:27.0) Gecko/20100101 Firefox/
13 1922 1.42% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:26.0) Gecko/20100101 F
14 1911 1.41% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:26.0) Gecko/20100101 F
15 1895 1.40% Mozilla/5.0 (Windows NT 6.1; rv:27.0) Gecko/20100101 Firefox/

Usage by Country for October 2014

Top 30 of 57 Total Countries
# Hits Files KBytes Country
1 72322 53.34% 13021 18.39% 759175 19.43% Unresolved/Unknown
2 47555 35.07% 46963 66.32% 2769460 70.89% Network
3 4582 3.38% 1766 2.49% 78717 2.01% US Commercial
4 3472 2.56% 3445 4.86% 9364 0.24% Ukraine
5 2580 1.90% 2580 3.64% 196198 5.02% Kazakhstan
6 2490 1.84% 2073 2.93% 20392 0.52% Russian Federation
7 675 0.50% 210 0.30% 18527 0.47% China
8 503 0.37% 38 0.05% 2304 0.06% Germany
9 267 0.20% 124 0.18% 10602 0.27% Greece
10 156 0.12% 110 0.16% 4757 0.12% Brazil
11 142 0.10% 10 0.01% 731 0.02% Netherlands
12 125 0.09% 45 0.06% 4177 0.11% Indonesia
13 106 0.08% 60 0.08% 1936 0.05% United Kingdom
14 67 0.05% 28 0.04% 3045 0.08% Iran
15 52 0.04% 38 0.05% 2781 0.07% Sweden
16 44 0.03% 43 0.06% 3188 0.08% Luxembourg
17 44 0.03% 18 0.03% 1972 0.05% Moldova
18 38 0.03% 16 0.02% 1257 0.03% Non-Profit Organization
19 32 0.02% 32 0.05% 2178 0.06% United States
20 31 0.02% 25 0.04% 1490 0.04% Italy
21 29 0.02% 19 0.03% 1382 0.04% Colombia
22 24 0.02% 24 0.03% 1567 0.04% France
23 24 0.02% 20 0.03% 2345 0.06% Taiwan
24 21 0.02% 21 0.03% 1912 0.05% Bulgaria
25 17 0.01% 1 0.00% 146 0.00% Albania
26 17 0.01% 5 0.01% 124 0.00% Argentina
27 17 0.01% 16 0.02% 1088 0.03% Iceland
28 16 0.01% 16 0.02% 1107 0.03% Saudi Arabia
29 13 0.01% 10 0.01% 668 0.02% Romania
30 11 0.01% 1 0.00% 138 0.00% Thailand


Generated by Webalizer Version 2.01