Usage Statistics for masterbook.ro

Summary Period: December 2014
Generated 01-Jan-2015 02:10 EET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2014
Total Hits 75125
Total Files 57763
Total Pages 74338
Total Visits 3840
Total KBytes 2921345
Total Unique Sites 1992
Total Unique URLs 43
Total Unique Referrers 4567
Total Unique User Agents 352
. Avg Max
Hits per Hour 100 488
Hits per Day 2423 4018
Files per Day 1863 3567
Pages per Day 2398 3981
Visits per Day 123 248
KBytes per Day 94237 204535
Hits by Response Code
Code 200 - OK 57763
Code 206 - Partial Content 23
Code 301 - Moved Permanently 8
Code 304 - Not Modified 35
Code 404 - Not Found 17296

Daily usage for December 2014

Daily Statistics for December 2014
Day Hits Files Pages Visits Sites KBytes
1 3321 4.42% 3282 5.68% 3293 4.43% 192 5.00% 155 7.78% 203087 6.95%
2 2650 3.53% 2597 4.50% 2609 3.51% 194 5.05% 158 7.93% 145357 4.98%
3 2288 3.05% 2266 3.92% 2282 3.07% 200 5.21% 154 7.73% 140459 4.81%
4 3589 4.78% 3567 6.18% 3580 4.82% 192 5.00% 150 7.53% 204535 7.00%
5 2961 3.94% 2853 4.94% 2937 3.95% 206 5.36% 154 7.73% 171968 5.89%
6 2964 3.95% 2928 5.07% 2941 3.96% 200 5.21% 159 7.98% 182453 6.25%
7 2709 3.61% 2636 4.56% 2688 3.62% 133 3.46% 100 5.02% 147323 5.04%
8 2159 2.87% 2127 3.68% 2138 2.88% 119 3.10% 76 3.82% 111807 3.83%
9 1976 2.63% 1856 3.21% 1944 2.62% 110 2.86% 67 3.36% 89507 3.06%
10 2678 3.56% 1708 2.96% 2660 3.58% 116 3.02% 67 3.36% 57353 1.96%
11 2295 3.05% 1268 2.20% 2274 3.06% 113 2.94% 74 3.71% 26305 0.90%
12 2451 3.26% 1490 2.58% 2419 3.25% 102 2.66% 70 3.51% 27662 0.95%
13 2143 2.85% 1300 2.25% 2124 2.86% 93 2.42% 63 3.16% 43066 1.47%
14 2895 3.85% 2353 4.07% 2876 3.87% 82 2.14% 63 3.16% 133487 4.57%
15 3131 4.17% 2137 3.70% 3115 4.19% 73 1.90% 56 2.81% 84563 2.89%
16 1711 2.28% 870 1.51% 1698 2.28% 80 2.08% 55 2.76% 32987 1.13%
17 1849 2.46% 1307 2.26% 1832 2.46% 73 1.90% 55 2.76% 31576 1.08%
18 2961 3.94% 1934 3.35% 2938 3.95% 47 1.22% 43 2.16% 93771 3.21%
19 4018 5.35% 2994 5.18% 3981 5.36% 105 2.73% 92 4.62% 146803 5.03%
20 1993 2.65% 910 1.58% 1948 2.62% 90 2.34% 69 3.46% 24239 0.83%
21 2010 2.68% 1707 2.96% 1973 2.65% 87 2.27% 58 2.91% 91554 3.13%
22 2732 3.64% 1877 3.25% 2699 3.63% 95 2.47% 56 2.81% 98587 3.37%
23 1927 2.57% 1742 3.02% 1890 2.54% 113 2.94% 84 4.22% 107302 3.67%
24 2697 3.59% 1799 3.11% 2645 3.56% 84 2.19% 73 3.66% 48339 1.65%
25 1004 1.34% 970 1.68% 975 1.31% 71 1.85% 59 2.96% 58795 2.01%
26 1816 2.42% 1400 2.42% 1794 2.41% 91 2.37% 58 2.91% 82037 2.81%
27 1441 1.92% 676 1.17% 1430 1.92% 88 2.29% 52 2.61% 40473 1.39%
28 3033 4.04% 1543 2.67% 3012 4.05% 106 2.76% 65 3.26% 63825 2.18%
29 2251 3.00% 1382 2.39% 2224 2.99% 196 5.10% 132 6.63% 76545 2.62%
30 1710 2.28% 1154 2.00% 1668 2.24% 248 6.46% 191 9.59% 74949 2.57%
31 1762 2.35% 1130 1.96% 1751 2.36% 229 5.96% 205 10.29% 80634 2.76%

Hourly usage for December 2014

Hourly Statistics for December 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 99 3099 4.13% 77 2413 4.18% 98 3043 4.09% 3663 113558 3.89%
1 98 3062 4.08% 76 2366 4.10% 97 3026 4.07% 3823 118520 4.06%
2 97 3010 4.01% 74 2310 4.00% 96 2989 4.02% 3618 112157 3.84%
3 105 3271 4.35% 83 2596 4.49% 104 3233 4.35% 3569 110648 3.79%
4 93 2906 3.87% 73 2273 3.94% 93 2888 3.88% 3433 106420 3.64%
5 90 2819 3.75% 68 2126 3.68% 90 2792 3.76% 3368 104400 3.57%
6 90 2800 3.73% 68 2112 3.66% 89 2771 3.73% 3283 101775 3.48%
7 89 2761 3.68% 66 2055 3.56% 88 2734 3.68% 3423 106112 3.63%
8 96 3003 4.00% 74 2301 3.98% 96 2978 4.01% 3346 103729 3.55%
9 97 3022 4.02% 75 2335 4.04% 96 2995 4.03% 3695 114537 3.92%
10 94 2935 3.91% 70 2186 3.78% 93 2906 3.91% 3691 114419 3.92%
11 103 3214 4.28% 81 2517 4.36% 102 3190 4.29% 4363 135257 4.63%
12 108 3373 4.49% 85 2635 4.56% 107 3342 4.50% 4607 142808 4.89%
13 101 3157 4.20% 78 2418 4.19% 101 3134 4.22% 4321 133959 4.59%
14 96 2988 3.98% 69 2166 3.75% 95 2948 3.97% 3503 108604 3.72%
15 111 3455 4.60% 86 2666 4.62% 109 3401 4.58% 4252 131818 4.51%
16 115 3572 4.75% 87 2716 4.70% 114 3543 4.77% 4533 140533 4.81%
17 108 3377 4.50% 83 2578 4.46% 107 3336 4.49% 4480 138869 4.75%
18 115 3590 4.78% 91 2823 4.89% 114 3563 4.79% 4565 141517 4.84%
19 118 3661 4.87% 93 2899 5.02% 116 3622 4.87% 4935 152997 5.24%
20 101 3161 4.21% 79 2473 4.28% 100 3108 4.18% 4246 131614 4.51%
21 97 3027 4.03% 76 2369 4.10% 96 2985 4.02% 4250 131744 4.51%
22 96 2993 3.98% 73 2281 3.95% 95 2969 3.99% 3693 114477 3.92%
23 92 2869 3.82% 69 2149 3.72% 91 2842 3.82% 3577 110873 3.80%

Top 30 of 43 Total URLs
# Hits KBytes URL
1 17558 23.37% 1197111 40.98% /webalizer/usage_201410.html
2 10793 14.37% 709427 24.28% /webalizer/usage_201412.html
3 9865 13.13% 58556 2.00% /webalizer/
4 7644 10.18% 4799 0.16% /
5 6443 8.58% 566279 19.38% /webalizer/usage_201408.html
6 4956 6.60% 339314 11.62% /webalizer/usage_201409.html
7 116 0.15% 24 0.00% /icons/back.gif
8 115 0.15% 16 0.00% /icons/blank.gif
9 115 0.15% 25 0.00% /icons/folder.gif
10 51 0.07% 5848 0.20% /webalizer/usage_201411.html
11 28 0.04% 2772 0.09% http://masterbook.ro/webalizer/usage_201409.html
12 26 0.03% 2602 0.09% http://d130401.u48.hostingweb.ro/webalizer/usage_201409.html
13 13 0.02% 1186 0.04% http://masterbook.ro/webalizer/usage_201412.html
14 9 0.01% 806 0.03% http://d130401.u48.hostingweb.ro/webalizer/usage_201412.html
15 7 0.01% 4 0.00% /default/favicon.png
16 7 0.01% 26 0.00% /webalizer/daily_usage_201409.png
17 5 0.01% 3 0.00% //
18 5 0.01% 1 0.00% /icons/unknown.gif
19 5 0.01% 10 0.00% /webalizer/hourly_usage_201408.png
20 5 0.01% 11 0.00% /webalizer/hourly_usage_201409.png
21 5 0.01% 13 0.00% /webalizer/usage.png
22 4 0.01% 1 0.00% /icons/text.gif
23 4 0.01% 11 0.00% /webalizer/daily_usage_201408.png
24 4 0.01% 15 0.00% /webalizer/daily_usage_201412.png
25 4 0.01% 9 0.00% /webalizer/hourly_usage_201412.png
26 3 0.00% 264 0.01% //webalizer/usage_201408.html
27 3 0.00% 13 0.00% /webalizer/ctry_usage_201409.png
28 3 0.00% 12 0.00% /webalizer/ctry_usage_201412.png
29 3 0.00% 12 0.00% /webalizer/daily_usage_201410.png
30 3 0.00% 6 0.00% /webalizer/hourly_usage_201410.png

Top 10 of 43 Total URLs By KBytes
# Hits KBytes URL
1 17558 23.37% 1197111 40.98% /webalizer/usage_201410.html
2 10793 14.37% 709427 24.28% /webalizer/usage_201412.html
3 6443 8.58% 566279 19.38% /webalizer/usage_201408.html
4 4956 6.60% 339314 11.62% /webalizer/usage_201409.html
5 9865 13.13% 58556 2.00% /webalizer/
6 51 0.07% 5848 0.20% /webalizer/usage_201411.html
7 7644 10.18% 4799 0.16% /
8 28 0.04% 2772 0.09% http://masterbook.ro/webalizer/usage_201409.html
9 26 0.03% 2602 0.09% http://d130401.u48.hostingweb.ro/webalizer/usage_201409.html
10 13 0.02% 1186 0.04% http://masterbook.ro/webalizer/usage_201412.html

Top 10 of 19 Total Entry Pages
# Hits Visits URL
1 7644 10.18% 1155 35.75% /
2 17558 23.37% 643 19.90% /webalizer/usage_201410.html
3 10793 14.37% 513 15.88% /webalizer/usage_201412.html
4 9865 13.13% 378 11.70% /webalizer/
5 4956 6.60% 308 9.53% /webalizer/usage_201409.html
6 6443 8.58% 133 4.12% /webalizer/usage_201408.html
7 28 0.04% 28 0.87% http://masterbook.ro/webalizer/usage_201409.html
8 51 0.07% 24 0.74% /webalizer/usage_201411.html
9 26 0.03% 18 0.56% http://d130401.u48.hostingweb.ro/webalizer/usage_201409.html
10 13 0.02% 12 0.37% http://masterbook.ro/webalizer/usage_201412.html

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 7644 10.18% 1306 38.66% /
2 17558 23.37% 628 18.59% /webalizer/usage_201410.html
3 10793 14.37% 519 15.36% /webalizer/usage_201412.html
4 9865 13.13% 387 11.46% /webalizer/
5 4956 6.60% 330 9.77% /webalizer/usage_201409.html
6 6443 8.58% 163 4.83% /webalizer/usage_201408.html
7 51 0.07% 19 0.56% /webalizer/usage_201411.html
8 5 0.01% 5 0.15% //
9 13 0.02% 5 0.15% http://masterbook.ro/webalizer/usage_201412.html
10 9 0.01% 3 0.09% http://d130401.u48.hostingweb.ro/webalizer/usage_201412.html

Top 30 of 1992 Total Sites
# Hits Files KBytes Visits Hostname
1 18667 24.85% 6162 10.67% 59025 2.02% 11 0.29% 109.200.57.37.triolan.net
2 9843 13.10% 9843 17.04% 632737 21.66% 6 0.16% 110.231.57.37.triolan.net
3 6371 8.48% 6371 11.03% 409595 14.02% 5 0.13% 119.231.57.37.triolan.net
4 6189 8.24% 6189 10.71% 544444 18.64% 15 0.39% 195-154-215-76.rev.poneytelecom.eu
5 3384 4.50% 0 0.00% 6054 0.21% 85 2.21% 31.184.238.152
6 3259 4.34% 3259 5.64% 205918 7.05% 7 0.18% 81.162.123.71
7 2966 3.95% 2966 5.13% 176622 6.05% 6 0.16% 77.123.28.194
8 2962 3.94% 2962 5.13% 203433 6.96% 18 0.47% triton380.startdedicated.de
9 2139 2.85% 2139 3.70% 1339 0.05% 14 0.36% ppp94-29-68-155.pppoe.spdop.ru
10 1410 1.88% 1410 2.44% 81965 2.81% 2 0.05% 77.123.28.193
11 1135 1.51% 1135 1.96% 6750 0.23% 18 0.47% 188.143.235.9
12 1056 1.41% 1056 1.83% 6274 0.21% 56 1.46% 212-129-33-212.rev.poneytelecom.eu
13 955 1.27% 955 1.65% 55425 1.90% 1 0.03% 77.123.28.145
14 945 1.26% 945 1.64% 64537 2.21% 75 1.95% 134-249-52-134-broadband.kyivstar.net
15 774 1.03% 774 1.34% 485 0.02% 258 6.72% 188.123.248.103
16 715 0.95% 715 1.24% 42503 1.45% 2 0.05% tun-46-149-184-202.kim.in.ua
17 569 0.76% 569 0.99% 363 0.01% 315 8.20% 162.212.33.31
18 524 0.70% 524 0.91% 328 0.01% 6 0.16% 109.106.138.199
19 480 0.64% 480 0.83% 300 0.01% 26 0.68% 178-137-95-132-lvv.broadband.kyivstar.net
20 477 0.63% 477 0.83% 32987 1.13% 1 0.03% 37-115-189-183-broadband.kyivstar.net
21 384 0.51% 384 0.66% 2284 0.08% 38 0.99% 31.184.238.35
22 351 0.47% 351 0.61% 220 0.01% 11 0.29% sol-fttb.111.117.118.46.sovam.net.ua
23 342 0.46% 342 0.59% 214 0.01% 3 0.08% 178-137-160-106-broadband.kyivstar.net
24 320 0.43% 320 0.55% 1903 0.07% 10 0.26% 195-154-43-26.rev.poneytelecom.eu
25 318 0.42% 318 0.55% 199 0.01% 4 0.10% 37-115-187-24-broadband.kyivstar.net
26 312 0.42% 312 0.54% 195 0.01% 18 0.47% 37-115-184-137-broadband.kyivstar.net
27 312 0.42% 312 0.54% 195 0.01% 2 0.05% sol-fttb.64.122.119.46.sovam.net.ua
28 301 0.40% 301 0.52% 18207 0.62% 2 0.05% 77.123.28.116
29 230 0.31% 230 0.40% 144 0.00% 24 0.62% net41.186.188-221.tmn.ertelecom.ru
30 225 0.30% 225 0.39% 13499 0.46% 2 0.05% access17.kim.in.ua

Top 10 of 1992 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 9843 13.10% 9843 17.04% 632737 21.66% 6 0.16% 110.231.57.37.triolan.net
2 6189 8.24% 6189 10.71% 544444 18.64% 15 0.39% 195-154-215-76.rev.poneytelecom.eu
3 6371 8.48% 6371 11.03% 409595 14.02% 5 0.13% 119.231.57.37.triolan.net
4 3259 4.34% 3259 5.64% 205918 7.05% 7 0.18% 81.162.123.71
5 2962 3.94% 2962 5.13% 203433 6.96% 18 0.47% triton380.startdedicated.de
6 2966 3.95% 2966 5.13% 176622 6.05% 6 0.16% 77.123.28.194
7 1410 1.88% 1410 2.44% 81965 2.81% 2 0.05% 77.123.28.193
8 945 1.26% 945 1.64% 64537 2.21% 75 1.95% 134-249-52-134-broadband.kyivstar.net
9 18667 24.85% 6162 10.67% 59025 2.02% 11 0.29% 109.200.57.37.triolan.net
10 955 1.27% 955 1.65% 55425 1.90% 1 0.03% 77.123.28.145

Top 30 of 4567 Total Referrers
# Hits Referrer
1 1687 2.25% - (Direct Request)
2 1586 2.11% http://bacteriaoff.com/
3 1585 2.11% http://parasitesotc.com/
4 1580 2.10% http://drpillsner.com/
5 1503 2.00% http://www.acaiberryhealthdrink.com/
6 1464 1.95% http://starvestnik.ru
7 1126 1.50% http://www.youtube.com/watch
8 1011 1.35% http://www.drpillsner.com/
9 948 1.26% http://americalatinagenera.org/25noviembre2011/buy-diflucan-online
10 948 1.26% http://americalatinagenera.org/25noviembre2011/buy-generic-propecia
11 916 1.22% http://americalatinagenera.org/25noviembre2011/buy-zithromaxbuy-azithromycin-online-usa
12 909 1.21% http://gravatar.com/beabathiparcyre
13 855 1.14% http://gravatar.com/orderamoxicillin2015
14 855 1.14% http://gravatar.com/ordernaltrexone247
15 765 1.02% http://gravatar.com/buymetforminonlinefastdelivery
16 595 0.79% http://buypropecia.drupalgardens.com
17 558 0.74% http://levitra-365.com
18 524 0.70% http://cigshopglobe.com
19 424 0.56% http://buydiflucan.drupalgardens.com
20 382 0.51% http://buycialis-ca.com
21 333 0.44% http://www.xolodremont.ru/
22 328 0.44% http://online-pharmacy.ga
23 282 0.38% http://www.gorodservis.ru
24 275 0.37% http://installment-loans.biz
25 270 0.36% http://anysoup.ru
26 270 0.36% http://beyond-luxury.ru
27 270 0.36% http://mchat.wc.lt
28 264 0.35% http://diflucan365.tk
29 252 0.34% http://buyzoloft.ga
30 242 0.32% http://nexium365.tk

Top 15 of 352 Total User Agents
# Hits User Agent
1 11666 15.53% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
2 8731 11.62% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML
3 6478 8.62% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
4 2862 3.81% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like
5 2235 2.98% Mozilla/5.0 (Windows NT 6.0) AppleWebKit/537.36 (KHTML, like
6 2217 2.95% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML
7 2096 2.79% Opera/9.80 (Windows NT 5.1) Presto/2.12.388 Version/12.17
8 1632 2.17% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:31.0) Gecko/20100101 F
9 1621 2.16% Mozilla/5.0 (Windows NT 6.1; rv:31.0) Gecko/20100101 Firefox/
10 1570 2.09% Mozilla/5.0 (Windows NT 5.1; rv:31.0) Gecko/20100101 Firefox/
11 1556 2.07% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:31.0) Gecko/20100101 F
12 1428 1.90% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
13 742 0.99% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
14 719 0.96% Opera/9.80 (Windows NT 6.1; WOW64) Presto/2.12.388 Version/12
15 666 0.89% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.

Usage by Country for December 2014

Top 30 of 43 Total Countries
# Hits Files KBytes Country
1 38728 51.55% 26125 45.23% 1240164 42.45% Network
2 26006 34.62% 22048 38.17% 1265759 43.33% Unresolved/Unknown
3 3591 4.78% 3537 6.12% 86136 2.95% Russian Federation
4 3081 4.10% 3018 5.22% 206188 7.06% Germany
5 1956 2.60% 1938 3.36% 79847 2.73% Ukraine
6 1024 1.36% 551 0.95% 21498 0.74% US Commercial
7 207 0.28% 204 0.35% 360 0.01% Brazil
8 150 0.20% 80 0.14% 5544 0.19% China
9 112 0.15% 58 0.10% 545 0.02% United Kingdom
10 72 0.10% 70 0.12% 7993 0.27% Czech Republic
11 33 0.04% 23 0.04% 1894 0.06% Poland
12 23 0.03% 19 0.03% 2071 0.07% Luxembourg
13 17 0.02% 17 0.03% 5 0.00% Italy
14 11 0.01% 11 0.02% 1327 0.05% Taiwan
15 10 0.01% 4 0.01% 129 0.00% Non-Profit Organization
16 8 0.01% 8 0.01% 2 0.00% Greece
17 8 0.01% 8 0.01% 2 0.00% Mexico
18 8 0.01% 8 0.01% 2 0.00% Portugal
19 6 0.01% 0 0.00% 11 0.00% Colombia
20 6 0.01% 4 0.01% 471 0.02% Latvia
21 5 0.01% 5 0.01% 124 0.00% Argentina
22 5 0.01% 5 0.01% 44 0.00% India
23 4 0.01% 4 0.01% 1 0.00% Australia
24 4 0.01% 4 0.01% 1 0.00% Switzerland
25 4 0.01% 4 0.01% 1 0.00% Spain
26 4 0.01% 4 0.01% 1 0.00% Netherlands
27 4 0.01% 2 0.00% 5 0.00% Seychelles
28 4 0.01% 4 0.01% 1 0.00% Singapore
29 4 0.01% 4 0.01% 3 0.00% Slovak Republic
30 4 0.01% 4 0.01% 1 0.00% Turkey


Generated by Webalizer Version 2.01