Usage Statistics for masterbook.ro

Summary Period: August 2023
Generated 01-Sep-2023 02:03 EEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2023
Total Hits 1646524
Total Files 1644167
Total Pages 1643910
Total Visits 5600
Total KBytes 21499833
Total Unique Sites 2612
Total Unique URLs 294
Total Unique Referrers 6127
Total Unique User Agents 146
. Avg Max
Hits per Hour 2213 8749
Hits per Day 53113 87963
Files per Day 53037 87929
Pages per Day 53029 87923
Visits per Day 180 641
KBytes per Day 693543 1573149
Hits by Response Code
Code 200 - OK 1644167
Code 304 - Not Modified 109
Code 404 - Not Found 2248

Daily usage for August 2023

Daily Statistics for August 2023
Day Hits Files Pages Visits Sites KBytes
1 39867 2.42% 39836 2.42% 39808 2.42% 143 2.55% 124 4.75% 730422 3.40%
2 54252 3.29% 54046 3.29% 54036 3.29% 192 3.43% 113 4.33% 458876 2.13%
3 56514 3.43% 56461 3.43% 56421 3.43% 138 2.46% 124 4.75% 526629 2.45%
4 45481 2.76% 45439 2.76% 45418 2.76% 162 2.89% 113 4.33% 461453 2.15%
5 57287 3.48% 57205 3.48% 57188 3.48% 641 11.45% 597 22.86% 414377 1.93%
6 34091 2.07% 34051 2.07% 34047 2.07% 156 2.79% 113 4.33% 358345 1.67%
7 34468 2.09% 34442 2.09% 34430 2.09% 115 2.05% 94 3.60% 197199 0.92%
8 32263 1.96% 32209 1.96% 32203 1.96% 135 2.41% 89 3.41% 188143 0.88%
9 44811 2.72% 44778 2.72% 44780 2.72% 125 2.23% 78 2.99% 308464 1.43%
10 47706 2.90% 47664 2.90% 47674 2.90% 136 2.43% 89 3.41% 326012 1.52%
11 50761 3.08% 50725 3.09% 50712 3.08% 148 2.64% 111 4.25% 696607 3.24%
12 53034 3.22% 52986 3.22% 52971 3.22% 154 2.75% 123 4.71% 400993 1.87%
13 47734 2.90% 47719 2.90% 47716 2.90% 127 2.27% 76 2.91% 273542 1.27%
14 46284 2.81% 46099 2.80% 46080 2.80% 125 2.23% 95 3.64% 317065 1.47%
15 42728 2.60% 42479 2.58% 42479 2.58% 142 2.54% 78 2.99% 339706 1.58%
16 51979 3.16% 51934 3.16% 51906 3.16% 192 3.43% 120 4.59% 455347 2.12%
17 53797 3.27% 53603 3.26% 53568 3.26% 204 3.64% 151 5.78% 601749 2.80%
18 49694 3.02% 49646 3.02% 49628 3.02% 195 3.48% 132 5.05% 883786 4.11%
19 55443 3.37% 55398 3.37% 55389 3.37% 169 3.02% 107 4.10% 1126781 5.24%
20 55518 3.37% 55435 3.37% 55471 3.37% 187 3.34% 115 4.40% 946173 4.40%
21 55557 3.37% 55522 3.38% 55520 3.38% 194 3.46% 112 4.29% 747161 3.48%
22 55195 3.35% 55138 3.35% 55132 3.35% 202 3.61% 105 4.02% 682155 3.17%
23 52801 3.21% 52760 3.21% 52765 3.21% 173 3.09% 105 4.02% 832952 3.87%
24 71905 4.37% 71865 4.37% 71856 4.37% 189 3.38% 121 4.63% 769391 3.58%
25 53575 3.25% 53551 3.26% 53548 3.26% 186 3.32% 106 4.06% 744973 3.47%
26 53023 3.22% 52979 3.22% 52981 3.22% 180 3.21% 115 4.40% 1085012 5.05%
27 55945 3.40% 55924 3.40% 55923 3.40% 267 4.77% 117 4.48% 1260653 5.86%
28 57967 3.52% 57738 3.51% 57764 3.51% 227 4.05% 114 4.36% 1484215 6.90%
29 87963 5.34% 87929 5.35% 87923 5.35% 184 3.29% 120 4.59% 1573149 7.32%
30 77566 4.71% 77442 4.71% 77406 4.71% 260 4.64% 184 7.04% 1115379 5.19%
31 71315 4.33% 71164 4.33% 71167 4.33% 257 4.59% 114 4.36% 1193124 5.55%

Hourly usage for August 2023

Hourly Statistics for August 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2031 62979 3.82% 2023 62742 3.82% 2023 62716 3.82% 24164 749070 3.48%
1 2264 70210 4.26% 2259 70058 4.26% 2260 70084 4.26% 27302 846361 3.94%
2 2108 65357 3.97% 2106 65294 3.97% 2106 65286 3.97% 26206 812381 3.78%
3 2155 66829 4.06% 2154 66794 4.06% 2154 66780 4.06% 26548 822991 3.83%
4 2307 71527 4.34% 2305 71480 4.35% 2305 71455 4.35% 28069 870137 4.05%
5 2352 72923 4.43% 2349 72845 4.43% 2349 72837 4.43% 28054 869677 4.05%
6 2331 72265 4.39% 2324 72047 4.38% 2324 72051 4.38% 28980 898386 4.18%
7 2278 70637 4.29% 2275 70554 4.29% 2276 70566 4.29% 28416 880903 4.10%
8 2265 70215 4.26% 2260 70073 4.26% 2259 70056 4.26% 28872 895027 4.16%
9 2285 70847 4.30% 2283 70800 4.31% 2283 70783 4.31% 28879 895237 4.16%
10 2252 69834 4.24% 2251 69804 4.25% 2251 69793 4.25% 29937 928040 4.32%
11 2284 70823 4.30% 2282 70768 4.30% 2282 70744 4.30% 31183 966687 4.50%
12 2260 70077 4.26% 2258 70007 4.26% 2257 69995 4.26% 31727 983542 4.57%
13 2298 71257 4.33% 2296 71199 4.33% 2296 71184 4.33% 31896 988778 4.60%
14 2241 69488 4.22% 2239 69424 4.22% 2239 69417 4.22% 31340 971532 4.52%
15 2291 71022 4.31% 2284 70812 4.31% 2283 70799 4.31% 32155 996790 4.64%
16 2099 65095 3.95% 2098 65055 3.96% 2097 65035 3.96% 31528 977383 4.55%
17 2163 67077 4.07% 2161 67020 4.08% 2161 67011 4.08% 30423 943114 4.39%
18 2130 66037 4.01% 2128 65975 4.01% 2128 65968 4.01% 29509 914767 4.25%
19 2203 68306 4.15% 2201 68250 4.15% 2200 68226 4.15% 29007 899227 4.18%
20 2178 67538 4.10% 2177 67497 4.11% 2177 67488 4.11% 27804 861927 4.01%
21 2178 67539 4.10% 2177 67489 4.10% 2176 67472 4.10% 27116 840594 3.91%
22 2061 63901 3.88% 2059 63837 3.88% 2058 63818 3.88% 27451 850977 3.96%
23 2088 64741 3.93% 2075 64343 3.91% 2075 64346 3.91% 26978 836307 3.89%

Top 30 of 294 Total URLs
# Hits KBytes URL
1 1164469 70.72% 569 0.00% /
2 228117 13.85% 739694 3.44% /webalizer/usage_202304.html
3 79095 4.80% 237969 1.11% /webalizer/
4 60701 3.69% 7416952 34.50% /webalizer/usage_202307.html
5 50196 3.05% 5837153 27.15% /webalizer/usage_202308.html
6 41831 2.54% 4887823 22.73% /webalizer/usage_201409.html
7 7453 0.45% 907361 4.22% /webalizer/usage_201906.html
8 7452 0.45% 916590 4.26% /webalizer/usage_201910.html
9 1825 0.11% 228319 1.06% /webalizer/usage_202104.html
10 243 0.01% 68232 0.32% /webalizer/webalizer.current
11 213 0.01% 2141 0.01% http://d130401.u48.hostingweb.ro/webalizer/
12 206 0.01% 26087 0.12% /webalizer/usage_202203.html
13 205 0.01% 2061 0.01% http://masterbook.ro/webalizer/
14 82 0.00% 9869 0.05% /webalizer/usage_201411.html
15 61 0.00% 7291 0.03% /webalizer/usage_202305.html
16 57 0.00% 6624 0.03% /webalizer/usage_202108.html
17 41 0.00% 4459 0.02% /webalizer/usage_202210.html
18 37 0.00% 4299 0.02% /webalizer/usage_202306.html
19 36 0.00% 4361 0.02% /webalizer/usage_202105.html
20 35 0.00% 3954 0.02% /webalizer/usage_202303.html
21 34 0.00% 4094 0.02% /webalizer/usage_202209.html
22 31 0.00% 2199 0.01% /webalizer/usage_202009.html
23 30 0.00% 3551 0.02% /webalizer/usage_201605.html
24 27 0.00% 3072 0.01% /webalizer/usage_202212.html
25 27 0.00% 3031 0.01% /webalizer/usage_202302.html
26 25 0.00% 2946 0.01% /webalizer/usage_201412.html
27 25 0.00% 2944 0.01% /webalizer/usage_201504.html
28 24 0.00% 15 0.00% //
29 24 0.00% 2788 0.01% /webalizer/usage_201410.html
30 24 0.00% 2889 0.01% /webalizer/usage_201502.html

Top 10 of 294 Total URLs By KBytes
# Hits KBytes URL
1 60701 3.69% 7416952 34.50% /webalizer/usage_202307.html
2 50196 3.05% 5837153 27.15% /webalizer/usage_202308.html
3 41831 2.54% 4887823 22.73% /webalizer/usage_201409.html
4 7452 0.45% 916590 4.26% /webalizer/usage_201910.html
5 7453 0.45% 907361 4.22% /webalizer/usage_201906.html
6 228117 13.85% 739694 3.44% /webalizer/usage_202304.html
7 79095 4.80% 237969 1.11% /webalizer/
8 1825 0.11% 228319 1.06% /webalizer/usage_202104.html
9 243 0.01% 68232 0.32% /webalizer/webalizer.current
10 206 0.01% 26087 0.12% /webalizer/usage_202203.html

Top 10 of 118 Total Entry Pages
# Hits Visits URL
1 1164469 70.72% 1985 35.72% /
2 79095 4.80% 813 14.63% /webalizer/
3 41831 2.54% 395 7.11% /webalizer/usage_201409.html
4 1825 0.11% 387 6.96% /webalizer/usage_202104.html
5 50196 3.05% 327 5.88% /webalizer/usage_202308.html
6 206 0.01% 137 2.47% /webalizer/usage_202203.html
7 60701 3.69% 136 2.45% /webalizer/usage_202307.html
8 82 0.00% 74 1.33% /webalizer/usage_201411.html
9 213 0.01% 63 1.13% http://d130401.u48.hostingweb.ro/webalizer/
10 228117 13.85% 55 0.99% /webalizer/usage_202304.html

Top 10 of 118 Total Exit Pages
# Hits Visits URL
1 1164469 70.72% 1960 35.42% /
2 79095 4.80% 911 16.46% /webalizer/
3 1825 0.11% 381 6.88% /webalizer/usage_202104.html
4 41831 2.54% 373 6.74% /webalizer/usage_201409.html
5 50196 3.05% 328 5.93% /webalizer/usage_202308.html
6 206 0.01% 137 2.48% /webalizer/usage_202203.html
7 60701 3.69% 132 2.39% /webalizer/usage_202307.html
8 82 0.00% 75 1.36% /webalizer/usage_201411.html
9 228117 13.85% 55 0.99% /webalizer/usage_202304.html
10 61 0.00% 45 0.81% /webalizer/usage_202305.html

Top 30 of 2612 Total Sites
# Hits Files KBytes Visits Hostname
1 737727 44.81% 737727 44.87% 0 0.00% 115 2.05% dsl-237-198.bl27.telepac.pt
2 386845 23.49% 386845 23.53% 0 0.00% 21 0.38% dsl-247-148.bl27.telepac.pt
3 277510 16.85% 277510 16.88% 0 0.00% 33 0.59% static.183.13.243.136.clients.your-server.de
4 19069 1.16% 19069 1.16% 2342763 10.90% 3 0.05% 94.25.174.83
5 14866 0.90% 14866 0.90% 1819422 8.46% 6 0.11% 31.184.194.189
6 11726 0.71% 11726 0.71% 1385017 6.44% 4 0.07% c-98-242-12-186.hsd1.ca.comcast.net
7 9305 0.57% 9305 0.57% 1111214 5.17% 1 0.02% 5.42.64.62
8 9275 0.56% 9275 0.56% 1107665 5.15% 1 0.02% 5.42.65.94
9 7455 0.45% 7455 0.45% 822351 3.82% 2 0.04% vm4446474.62ssd.had.wf
10 5227 0.32% 5227 0.32% 629772 2.93% 2 0.04% 94.25.172.8
11 4866 0.30% 4866 0.30% 598215 2.78% 1 0.02% 94.25.168.66
12 4744 0.29% 4744 0.29% 534065 2.48% 2 0.04% 45.9.74.89
13 4568 0.28% 4568 0.28% 561003 2.61% 4 0.07% 134-249-179-19.broadband.kyivstar.net
14 3698 0.22% 3698 0.22% 48806 0.23% 43 0.77% 183.237.47.54
15 3679 0.22% 3679 0.22% 0 0.00% 298 5.32% serv3.jester-soft.ws
16 3654 0.22% 3654 0.22% 448441 2.09% 1 0.02% 94.25.168.25
17 3580 0.22% 3580 0.22% 437743 2.04% 9 0.16% client.yota.ru
18 3543 0.22% 3543 0.22% 398190 1.85% 4 0.07% 5.42.65.41
19 3503 0.21% 3503 0.21% 43507 0.20% 46 0.82% 120.196.186.248
20 3225 0.20% 3225 0.20% 396354 1.84% 1 0.02% 94.25.173.208
21 3019 0.18% 3019 0.18% 371231 1.73% 2 0.04% 94.25.170.169
22 3002 0.18% 3002 0.18% 366960 1.71% 1 0.02% 94.25.169.220
23 2831 0.17% 2831 0.17% 35688 0.17% 53 0.95% 223.84.240.36
24 2602 0.16% 2602 0.16% 32696 0.15% 35 0.62% 58.246.58.150
25 2179 0.13% 2179 0.13% 0 0.00% 4 0.07% 178.91.7.70.megaline.telecom.kz
26 2156 0.13% 2156 0.13% 265023 1.23% 2 0.04% 94.25.174.233
27 1969 0.12% 1969 0.12% 229308 1.07% 2 0.04% 5.42.66.20
28 1834 0.11% 1834 0.11% 0 0.00% 368 6.57% 91.225.162.3
29 1615 0.10% 1615 0.10% 0 0.00% 3 0.05% 95.57.132.79.megaline.telecom.kz
30 1611 0.10% 1611 0.10% 0 0.00% 3 0.05% 5.76.231.141

Top 10 of 2612 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 19069 1.16% 19069 1.16% 2342763 10.90% 3 0.05% 94.25.174.83
2 14866 0.90% 14866 0.90% 1819422 8.46% 6 0.11% 31.184.194.189
3 11726 0.71% 11726 0.71% 1385017 6.44% 4 0.07% c-98-242-12-186.hsd1.ca.comcast.net
4 9305 0.57% 9305 0.57% 1111214 5.17% 1 0.02% 5.42.64.62
5 9275 0.56% 9275 0.56% 1107665 5.15% 1 0.02% 5.42.65.94
6 7455 0.45% 7455 0.45% 822351 3.82% 2 0.04% vm4446474.62ssd.had.wf
7 5227 0.32% 5227 0.32% 629772 2.93% 2 0.04% 94.25.172.8
8 4866 0.30% 4866 0.30% 598215 2.78% 1 0.02% 94.25.168.66
9 4568 0.28% 4568 0.28% 561003 2.61% 4 0.07% 134-249-179-19.broadband.kyivstar.net
10 4744 0.29% 4744 0.29% 534065 2.48% 2 0.04% 45.9.74.89

Top 30 of 6127 Total Referrers
# Hits Referrer
1 55951 3.40% https://pobazhannya.net.ua
2 55865 3.39% https://moi-vitannya.com.ua
3 55715 3.38% https://pozdrav365.online
4 55675 3.38% https://slova.net.ua
5 55569 3.37% https://4lady.in.ua
6 55488 3.37% https://cutie.in.ua
7 55445 3.37% https://chef.net.ua
8 55372 3.36% https://cooktips.com.ua
9 55371 3.36% http://teg.com.ua
10 55246 3.36% https://wday.com.ua
11 55241 3.36% https://pryvitop.net.ua
12 55181 3.35% https://cook.net.ua
13 55056 3.34% https://cookbook.in.ua
14 54887 3.33% https://pryvitalka.net.ua
15 54664 3.32% https://z-pryvitannyamy.com.ua
16 54556 3.31% https://vsi-slova.com.ua
17 54467 3.31% https://citata.org.ua
18 54380 3.30% https://citaty.net.ua
19 54226 3.29% https://citaty.com.ua
20 54082 3.28% https://citaty.org.ua
21 27060 1.64% https://fitness-crimea.ru/
22 25995 1.58% https://www.mobilecards.com.ua/
23 24870 1.51% https://apkzavr.com/
24 23745 1.44% https://prezentacii.info/
25 22515 1.37% https://apkstorage.net/
26 20861 1.27% https://blackdroid.mobi/
27 19271 1.17% https://coloriage-carnaval.com/
28 19130 1.16% https://ausmalbilderdisney.com/
29 19041 1.16% https://driverss.net/
30 18816 1.14% https://pdatop.net/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% https://stroim-domik.ru\r

Top 15 of 146 Total User Agents
# Hits User Agent
1 1402140 85.16% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 89017 5.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
3 32692 1.99% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
4 26331 1.60% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
5 14269 0.87% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
6 13773 0.84% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
7 13576 0.82% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
8 11769 0.71% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML
9 8431 0.51% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
10 7053 0.43% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (
11 6752 0.41% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/5
12 6484 0.39% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like
13 5453 0.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:102.0) Gecko/201
14 1542 0.09% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
15 1384 0.08% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, lik

Usage by Country for August 2023

Top 29 of 29 Total Countries
# Hits Files KBytes Country
1 1124572 68.30% 1124572 68.40% 0 0.00% Portugal
2 278188 16.90% 277753 16.89% 24349 0.11% Germany
3 166608 10.12% 165569 10.07% 16359591 76.09% Unresolved/Unknown
4 24831 1.51% 24831 1.51% 0 0.00% Kazakhstan
5 19616 1.19% 19325 1.18% 2154055 10.02% Network
6 14351 0.87% 13786 0.84% 1501230 6.98% US Commercial
7 7455 0.45% 7455 0.45% 822351 3.82% Wallis and Futuna Islands
8 5819 0.35% 5815 0.35% 470619 2.19% Russian Federation
9 3679 0.22% 3679 0.22% 0 0.00% Samoa
10 1201 0.07% 1200 0.07% 147376 0.69% Bulgaria
11 123 0.01% 123 0.01% 13541 0.06% Chile
12 44 0.00% 44 0.00% 5141 0.02% Ukraine
13 9 0.00% 3 0.00% 13 0.00% Non-Profit Organization
14 8 0.00% 0 0.00% 14 0.00% Netherlands
15 3 0.00% 1 0.00% 399 0.00% India
16 2 0.00% 2 0.00% 532 0.00% Thailand
17 2 0.00% 2 0.00% 257 0.00% Taiwan
18 2 0.00% 2 0.00% 232 0.00% Viet Nam
19 1 0.00% 0 0.00% 2 0.00% Brazil
20 1 0.00% 0 0.00% 2 0.00% Switzerland
21 1 0.00% 1 0.00% 1 0.00% China
22 1 0.00% 1 0.00% 1 0.00% Christmas Island
23 1 0.00% 0 0.00% 2 0.00% Spain
24 1 0.00% 0 0.00% 2 0.00% Italy
25 1 0.00% 0 0.00% 2 0.00% Japan
26 1 0.00% 1 0.00% 1 0.00% Norway
27 1 0.00% 1 0.00% 1 0.00% Poland
28 1 0.00% 1 0.00% 120 0.00% Tanzania
29 1 0.00% 0 0.00% 2 0.00% United Kingdom


Generated by Webalizer Version 2.01