Usage Statistics for masterbook.ro

Summary Period: August 2021
Generated 01-Sep-2021 02:04 EEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2021
Total Hits 864032
Total Files 862159
Total Pages 862252
Total Visits 13044
Total KBytes 12126286
Total Unique Sites 3175
Total Unique URLs 250
Total Unique Referrers 2193
Total Unique User Agents 497
. Avg Max
Hits per Hour 1161 2849
Hits per Day 27872 36441
Files per Day 27811 36406
Pages per Day 27814 36407
Visits per Day 420 1020
KBytes per Day 391171 533451
Hits by Response Code
Code 200 - OK 862159
Code 206 - Partial Content 27
Code 304 - Not Modified 72
Code 404 - Not Found 1774

Daily usage for August 2021

Daily Statistics for August 2021
Day Hits Files Pages Visits Sites KBytes
1 10388 1.20% 10360 1.20% 10302 1.19% 399 3.06% 251 7.91% 398376 3.29%
2 17910 2.07% 17877 2.07% 17851 2.07% 478 3.66% 351 11.06% 372543 3.07%
3 20271 2.35% 20176 2.34% 20196 2.34% 644 4.94% 430 13.54% 417047 3.44%
4 16461 1.91% 16398 1.90% 16400 1.90% 451 3.46% 281 8.85% 437442 3.61%
5 24197 2.80% 24159 2.80% 24165 2.80% 301 2.31% 213 6.71% 505510 4.17%
6 21572 2.50% 21524 2.50% 21543 2.50% 415 3.18% 289 9.10% 477305 3.94%
7 23447 2.71% 23327 2.71% 23324 2.71% 321 2.46% 241 7.59% 299768 2.47%
8 31661 3.66% 31593 3.66% 31589 3.66% 205 1.57% 168 5.29% 220845 1.82%
9 29470 3.41% 29445 3.42% 29439 3.41% 299 2.29% 220 6.93% 273421 2.25%
10 22234 2.57% 22200 2.57% 22195 2.57% 334 2.56% 247 7.78% 305651 2.52%
11 25038 2.90% 24937 2.89% 24940 2.89% 306 2.35% 206 6.49% 395025 3.26%
12 32214 3.73% 32148 3.73% 32179 3.73% 275 2.11% 210 6.61% 368791 3.04%
13 30667 3.55% 30622 3.55% 30621 3.55% 272 2.09% 208 6.55% 420841 3.47%
14 31486 3.64% 31411 3.64% 31410 3.64% 320 2.45% 195 6.14% 350372 2.89%
15 31059 3.59% 31026 3.60% 31022 3.60% 268 2.05% 177 5.57% 256347 2.11%
16 36441 4.22% 36406 4.22% 36407 4.22% 281 2.15% 200 6.30% 525191 4.33%
17 34781 4.03% 34745 4.03% 34740 4.03% 241 1.85% 181 5.70% 533451 4.40%
18 34422 3.98% 34337 3.98% 34374 3.99% 232 1.78% 175 5.51% 382288 3.15%
19 31658 3.66% 31616 3.67% 31622 3.67% 210 1.61% 156 4.91% 325205 2.68%
20 35609 4.12% 35562 4.12% 35562 4.12% 253 1.94% 201 6.33% 439531 3.62%
21 33995 3.93% 33936 3.94% 33936 3.94% 316 2.42% 242 7.62% 388367 3.20%
22 32724 3.79% 32690 3.79% 32695 3.79% 262 2.01% 207 6.52% 362871 2.99%
23 31766 3.68% 31719 3.68% 31728 3.68% 372 2.85% 278 8.76% 473733 3.91%
24 31832 3.68% 31789 3.69% 31782 3.69% 486 3.73% 361 11.37% 445644 3.68%
25 28251 3.27% 28217 3.27% 28215 3.27% 545 4.18% 349 10.99% 273127 2.25%
26 30158 3.49% 29848 3.46% 29911 3.47% 870 6.67% 408 12.85% 461164 3.80%
27 25726 2.98% 25682 2.98% 25680 2.98% 858 6.58% 367 11.56% 504757 4.16%
28 27977 3.24% 27926 3.24% 27930 3.24% 820 6.29% 336 10.58% 452618 3.73%
29 23965 2.77% 23926 2.78% 23930 2.78% 1020 7.82% 496 15.62% 489694 4.04%
30 30466 3.53% 30437 3.53% 30437 3.53% 720 5.52% 237 7.46% 390555 3.22%
31 26186 3.03% 26120 3.03% 26127 3.03% 573 4.39% 227 7.15% 178809 1.47%

Hourly usage for August 2021

Hourly Statistics for August 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1096 34000 3.94% 1093 33906 3.93% 1094 33942 3.94% 15705 486864 4.01%
1 1136 35223 4.08% 1135 35185 4.08% 1134 35173 4.08% 10921 338557 2.79%
2 1124 34860 4.03% 1121 34771 4.03% 1122 34793 4.04% 9683 300182 2.48%
3 1104 34252 3.96% 1102 34191 3.97% 1102 34185 3.96% 9406 291583 2.40%
4 1095 33969 3.93% 1092 33853 3.93% 1091 33851 3.93% 9511 294846 2.43%
5 1122 34812 4.03% 1120 34739 4.03% 1120 34725 4.03% 10172 315335 2.60%
6 1132 35101 4.06% 1130 35048 4.07% 1130 35034 4.06% 10568 327611 2.70%
7 1134 35177 4.07% 1131 35091 4.07% 1131 35080 4.07% 11498 356446 2.94%
8 1130 35051 4.06% 1128 34987 4.06% 1129 35006 4.06% 12597 390496 3.22%
9 1161 35997 4.17% 1160 35966 4.17% 1159 35954 4.17% 15007 465205 3.84%
10 1222 37908 4.39% 1220 37844 4.39% 1221 37854 4.39% 20220 626820 5.17%
11 1159 35937 4.16% 1157 35883 4.16% 1157 35882 4.16% 22162 687024 5.67%
12 1120 34722 4.02% 1118 34669 4.02% 1118 34662 4.02% 21090 653793 5.39%
13 1196 37105 4.29% 1195 37065 4.30% 1195 37067 4.30% 20971 650111 5.36%
14 1196 37085 4.29% 1194 37023 4.29% 1194 37020 4.29% 21892 678653 5.60%
15 1270 39388 4.56% 1267 39302 4.56% 1267 39305 4.56% 22642 701904 5.79%
16 1209 37495 4.34% 1198 37157 4.31% 1200 37227 4.32% 22095 684932 5.65%
17 1211 37567 4.35% 1209 37506 4.35% 1209 37492 4.35% 21089 653759 5.39%
18 1212 37577 4.35% 1210 37511 4.35% 1209 37506 4.35% 21856 677536 5.59%
19 1278 39645 4.59% 1276 39567 4.59% 1276 39574 4.59% 19412 601760 4.96%
20 1162 36034 4.17% 1159 35954 4.17% 1160 35970 4.17% 15753 488336 4.03%
21 1124 34858 4.03% 1122 34808 4.04% 1122 34811 4.04% 13593 421381 3.47%
22 1104 34252 3.96% 1102 34182 3.96% 1102 34185 3.96% 16616 515085 4.25%
23 1161 36017 4.17% 1159 35951 4.17% 1159 35954 4.17% 16712 518067 4.27%

Top 30 of 250 Total URLs
# Hits KBytes URL
1 563251 65.19% 73443 0.61% /
2 214158 24.79% 2145480 17.69% /webalizer/
3 42059 4.87% 4907168 40.47% /webalizer/usage_201409.html
4 35639 4.12% 4356468 35.93% /webalizer/usage_202012.html
5 1530 0.18% 178601 1.47% /webalizer/usage_202108.html
6 1360 0.16% 851 0.01% http://masterbook.ro/
7 807 0.09% 102782 0.85% /webalizer/usage_202105.html
8 412 0.05% 50128 0.41% /webalizer/usage_202106.html
9 247 0.03% 30493 0.25% /webalizer/usage_202006.html
10 117 0.01% 14054 0.12% /webalizer/usage_201712.html
11 99 0.01% 8534 0.07% /webalizer/usage_201408.html
12 98 0.01% 11849 0.10% /webalizer/usage_202009.html
13 84 0.01% 841 0.01% http://masterbook.ro/webalizer/
14 83 0.01% 10106 0.08% /webalizer/usage_202010.html
15 79 0.01% 9372 0.08% /webalizer/usage_201811.html
16 72 0.01% 721 0.01% http://d130401.u48.hostingweb.ro/webalizer/
17 60 0.01% 7063 0.06% /webalizer/usage_201906.html
18 50 0.01% 5956 0.05% /webalizer/usage_202011.html
19 50 0.01% 5886 0.05% /webalizer/usage_202102.html
20 46 0.01% 5621 0.05% /webalizer/usage_202101.html
21 45 0.01% 5757 0.05% /webalizer/usage_202103.html
22 45 0.01% 5500 0.05% /webalizer/usage_202107.html
23 44 0.01% 5353 0.04% /webalizer/usage_201911.html
24 41 0.00% 4992 0.04% /webalizer/usage_201909.html
25 41 0.00% 5217 0.04% /webalizer/usage_202104.html
26 37 0.00% 4488 0.04% /webalizer/usage_202002.html
27 36 0.00% 4252 0.04% http://d130401.u48.hostingweb.ro/webalizer/usage_202108.html
28 34 0.00% 3928 0.03% /webalizer/usage_201412.html
29 34 0.00% 3935 0.03% /webalizer/usage_201804.html
30 32 0.00% 3696 0.03% /webalizer/usage_201506.html

Top 10 of 250 Total URLs By KBytes
# Hits KBytes URL
1 42059 4.87% 4907168 40.47% /webalizer/usage_201409.html
2 35639 4.12% 4356468 35.93% /webalizer/usage_202012.html
3 214158 24.79% 2145480 17.69% /webalizer/
4 1530 0.18% 178601 1.47% /webalizer/usage_202108.html
5 807 0.09% 102782 0.85% /webalizer/usage_202105.html
6 563251 65.19% 73443 0.61% /
7 412 0.05% 50128 0.41% /webalizer/usage_202106.html
8 247 0.03% 30493 0.25% /webalizer/usage_202006.html
9 117 0.01% 14054 0.12% /webalizer/usage_201712.html
10 98 0.01% 11849 0.10% /webalizer/usage_202009.html

Top 10 of 97 Total Entry Pages
# Hits Visits URL
1 214158 24.79% 4731 36.49% /webalizer/
2 563251 65.19% 3894 30.03% /
3 1530 0.18% 991 7.64% /webalizer/usage_202108.html
4 42059 4.87% 570 4.40% /webalizer/usage_201409.html
5 807 0.09% 467 3.60% /webalizer/usage_202105.html
6 412 0.05% 365 2.82% /webalizer/usage_202106.html
7 35639 4.12% 156 1.20% /webalizer/usage_202012.html
8 117 0.01% 104 0.80% /webalizer/usage_201712.html
9 79 0.01% 66 0.51% /webalizer/usage_201811.html
10 247 0.03% 65 0.50% /webalizer/usage_202006.html

Top 10 of 97 Total Exit Pages
# Hits Visits URL
1 214158 24.79% 4720 36.44% /webalizer/
2 563251 65.19% 3879 29.94% /
3 1530 0.18% 992 7.66% /webalizer/usage_202108.html
4 42059 4.87% 570 4.40% /webalizer/usage_201409.html
5 807 0.09% 460 3.55% /webalizer/usage_202105.html
6 412 0.05% 364 2.81% /webalizer/usage_202106.html
7 35639 4.12% 161 1.24% /webalizer/usage_202012.html
8 117 0.01% 101 0.78% /webalizer/usage_201712.html
9 79 0.01% 67 0.52% /webalizer/usage_201811.html
10 247 0.03% 66 0.51% /webalizer/usage_202006.html

Top 30 of 3175 Total Sites
# Hits Files KBytes Visits Hostname
1 230245 26.65% 230245 26.71% 0 0.00% 8 0.06% 195.38.8.148
2 156653 18.13% 156653 18.17% 1569393 12.94% 2 0.02% v552824.hosted-by-vdsina.ru
3 127942 14.81% 127942 14.84% 0 0.00% 5 0.04% 195.38.8.51
4 64037 7.41% 64037 7.43% 40836 0.34% 2 0.02% 5.188.210.3
5 53614 6.21% 53614 6.22% 0 0.00% 16 0.12% 195.38.8.125
6 34177 3.96% 34177 3.96% 4178443 34.46% 64 0.49% vm2105093.12ssd.had.wf
7 24901 2.88% 24901 2.89% 15879 0.13% 21 0.16% unallocated.giveme.network
8 19504 2.26% 19504 2.26% 0 0.00% 2 0.02% cli-188-239-234-166.bbn.slav.dn.ua
9 18770 2.17% 18770 2.18% 11970 0.10% 50 0.38% vmd53450.contaboserver.net
10 16441 1.90% 16441 1.91% 0 0.00% 2 0.02% 195.38.8.79
11 8626 1.00% 8626 1.00% 90019 0.74% 4 0.03% 178.206.32.212
12 6455 0.75% 6455 0.75% 64899 0.54% 3 0.02% 178.205.242.196
13 6303 0.73% 6303 0.73% 63149 0.52% 1 0.01% 178.205.247.233
14 5069 0.59% 5068 0.59% 51077 0.42% 2 0.02% 178.205.245.49
15 3392 0.39% 3392 0.39% 34209 0.28% 1 0.01% 178.206.43.138
16 3333 0.39% 3333 0.39% 33395 0.28% 1 0.01% 178.206.44.29
17 2405 0.28% 2405 0.28% 24097 0.20% 1 0.01% 178.206.114.221
18 2123 0.25% 2123 0.25% 1329 0.01% 52 0.40% 95-65-81-152.starnet.md
19 2019 0.23% 2019 0.23% 20229 0.17% 147 1.13% 128-69-252-96.broadband.corbina.ru
20 2004 0.23% 2004 0.23% 20079 0.17% 1 0.01% 178.206.245.138
21 1974 0.23% 1974 0.23% 230785 1.90% 30 0.23% unknown.puregig.net
22 1894 0.22% 1894 0.22% 18977 0.16% 1 0.01% 178.207.254.212
23 1371 0.16% 1371 0.16% 13731 0.11% 1 0.01% 178.205.246.244
24 1283 0.15% 1283 0.15% 12851 0.11% 1 0.01% 178.205.247.31
25 1260 0.15% 1260 0.15% 12625 0.10% 1 0.01% 178.206.13.184
26 1224 0.14% 1224 0.14% 12259 0.10% 1 0.01% 178.206.78.53
27 1200 0.14% 1200 0.14% 12023 0.10% 1 0.01% 178.206.23.98
28 1026 0.12% 1026 0.12% 10280 0.08% 1 0.01% 178.206.157.229
29 1005 0.12% 1005 0.12% 10070 0.08% 1 0.01% 178.206.253.1
30 908 0.11% 908 0.11% 9320 0.08% 1 0.01% 178.206.129.222

Top 10 of 3175 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 34177 3.96% 34177 3.96% 4178443 34.46% 64 0.49% vm2105093.12ssd.had.wf
2 156653 18.13% 156653 18.17% 1569393 12.94% 2 0.02% v552824.hosted-by-vdsina.ru
3 1974 0.23% 1974 0.23% 230785 1.90% 30 0.23% unknown.puregig.net
4 804 0.09% 804 0.09% 93982 0.78% 10 0.08% 37.120.144.231
5 738 0.09% 738 0.09% 90050 0.74% 21 0.16% 92.51.5.209
6 8626 1.00% 8626 1.00% 90019 0.74% 4 0.03% 178.206.32.212
7 6455 0.75% 6455 0.75% 64899 0.54% 3 0.02% 178.205.242.196
8 561 0.06% 561 0.07% 63793 0.53% 3 0.02% 37.120.218.78
9 6303 0.73% 6303 0.73% 63149 0.52% 1 0.01% 178.205.247.233
10 533 0.06% 533 0.06% 62314 0.51% 4 0.03% no.rdns.ukservers.com

Top 30 of 2193 Total Referrers
# Hits Referrer
1 27701 3.21% https://ihumeeting.com/
2 25280 2.93% https://simspersona.ru
3 25274 2.93% https://nfs.dietovik.ru
4 19222 2.22% http://pozdratop.ru
5 19142 2.22% http://pozdrav365.online
6 19097 2.21% http://naslovax.ru
7 19094 2.21% http://pozdrav365.ru
8 19015 2.20% http://pozdrahub.ru
9 18783 2.17% https://glav-pozdrav.ru
10 18610 2.15% https://glav-prazdnik.ru
11 18481 2.14% https://pozdraguru.ru
12 18381 2.13% https://pozdramaster.ru
13 18212 2.11% https://pozdrateka.ru
14 18067 2.09% https://pozdravlyaker.ru
15 17795 2.06% https://pozdravlyaking.ru
16 17767 2.06% https://pozdravlyakin.ru
17 17631 2.04% https://pozhelator.ru
18 17630 2.04% https://pozdravlyako.ru
19 17489 2.02% https://prazdniker.ru
20 17431 2.02% https://vsekhpozdrav.ru
21 17320 2.00% https://bez-podarka.ru
22 17209 1.99% https://den-r.ru
23 17096 1.98% https://megapozdravki.ru
24 17070 1.98% https://nadnyushechku.ru
25 17027 1.97% https://prazdnik-365.ru
26 16891 1.95% https://happyb-day.ru
27 16777 1.94% https://nadnyushechki.ru
28 16729 1.94% https://vse-slova.ru
29 13391 1.55% https://ppsgr.org/
30 12977 1.50% https://spoluprace.org/

Top 15 of 497 Total User Agents
# Hits User Agent
1 461255 53.38% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 125421 14.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
3 40472 4.68% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
4 32287 3.74% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
5 21446 2.48% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
6 19088 2.21% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
7 16247 1.88% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, li
8 12972 1.50% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
9 12304 1.42% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
10 11582 1.34% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, lik
11 10264 1.19% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, li
12 6599 0.76% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (
13 5947 0.69% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/5
14 5691 0.66% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/535.6 (KHTML, like G
15 5535 0.64% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML

Usage by Country for August 2021

Top 30 of 77 Total Countries
# Hits Files KBytes Country
1 605988 70.13% 605325 70.21% 4010418 33.07% Unresolved/Unknown
2 159068 18.41% 159042 18.45% 1602228 13.21% Russian Federation
3 34185 3.96% 34185 3.97% 4178996 34.46% Wallis and Futuna Islands
4 22636 2.62% 22597 2.62% 386623 3.19% Network
5 19563 2.26% 19561 2.27% 1344 0.01% Ukraine
6 18680 2.16% 17725 2.06% 1865959 15.39% US Commercial
7 2127 0.25% 2127 0.25% 1341 0.01% Moldova
8 317 0.04% 311 0.04% 28246 0.23% Non-Profit Organization
9 291 0.03% 218 0.03% 15141 0.12% Germany
10 174 0.02% 173 0.02% 2636 0.02% Brazil
11 124 0.01% 123 0.01% 2141 0.02% China
12 100 0.01% 37 0.00% 1255 0.01% Turkey
13 93 0.01% 93 0.01% 1863 0.02% Indonesia
14 80 0.01% 80 0.01% 801 0.01% South Africa
15 56 0.01% 56 0.01% 776 0.01% Czech Republic
16 48 0.01% 48 0.01% 2492 0.02% Poland
17 43 0.00% 40 0.00% 3046 0.03% Thailand
18 30 0.00% 30 0.00% 3492 0.03% France
19 26 0.00% 18 0.00% 45 0.00% India
20 25 0.00% 25 0.00% 918 0.01% Colombia
21 25 0.00% 25 0.00% 2371 0.02% United States
22 23 0.00% 23 0.00% 509 0.00% Ecuador
23 22 0.00% 22 0.00% 774 0.01% Old style Arpanet (arpa)
24 22 0.00% 22 0.00% 247 0.00% Cambodia
25 21 0.00% 21 0.00% 215 0.00% Argentina
26 21 0.00% 21 0.00% 131 0.00% Georgia
27 19 0.00% 19 0.00% 400 0.00% Viet Nam
28 18 0.00% 18 0.00% 11 0.00% Maldives
29 17 0.00% 15 0.00% 784 0.01% Bulgaria
30 17 0.00% 17 0.00% 420 0.00% Mexico


Generated by Webalizer Version 2.01